www.protime.co.za Contact Us

11Global SunCity 2015 - Sunday - Standard

Age Group Results

November 08, 2015


Protime Sport - Powered By IPICO - www.protime.co.za


Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Age Group

Top

Female 20 to 24

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 56 BRONWYN GORDON 351 1 26:19.3 0:43.3 1 1:20:56.6 0:46.5 2 54:32.4 2:43:18.3
2 106 CANDICE CARR 356 5 36:08.6 2:14.1 2 1:23:14.6 1:41.8 1 53:16.5 2:56:35.8
3 152 MARICIA SCHEMPERS 50 2 27:09.4 1:47.5 3 1:25:28.3 1:28.1 6 1:11:59.1 3:07:52.6
4 199 DALIT BLUMENTHAL 354 3 30:39.2 1:11.1 6 1:40:55.0 1:28.6 4 1:06:20.6 3:20:34.7
5 205 JODIE MITCHELL 358 4 33:28.4 2:15.9 5 1:37:02.5 1:52.3 5 1:08:32.6 3:23:11.9
6 212 LARISKA BEKKER 355 6 46:41.0 2:40.2 4 1:32:05.5 1:52.2 3 1:04:37.7 3:27:56.8
 
Top

Female 25 to 29

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 40 JOHANDRI LEICESTER 51 1 26:13.3 1:02.9 1 1:16:47.2 0:51.1 1 52:02.6 2:36:57.3
2 90 SHANNON LOURENS 53 3 29:11.9 1:22:13.6       8 1:01:49.1 2:51:56.5
3 100 YVONNE DE JAGER 360 8 32:06.0 3:24.0 3 1:22:17.1 2:50.6 2 53:32.4 2:54:10.3
4 117 KYRA FUNK 368 5 30:12.7 1:10.9 5 1:25:29.9 1:21.0 6 1:00:51.0 2:59:05.7
5 124 JANNET DAVEL 464 2 26:52.1 1:47.3 11 1:32:38.5 1:15.1 5 58:01.5 3:00:34.7
6 128 CHERI-LEE OOSTHUIZEN 363 12 34:32.6 1:41.5 4 1:23:32.9 1:49.7 7 1:00:51.3 3:02:28.3
7 142 CHERRY-LEE AXSEL 369 7 31:29.1 1:27.6 2 1:21:56.6 1:19.7 13 1:09:19.8 3:05:33.0
8 153 MARYKE STEENKAMP 364 13 34:46.9 3:29.7 8 1:31:08.4 3:47.1 3 54:52.9 3:08:05.2
9 156 VICTORIA ROSE 576 4 29:41.4 1:07.8 6 1:28:00.2 1:59.2 11 1:08:33.1 3:09:21.9
10 166 CHANELLE BIRCH 598 15 35:29.8 2:54.7 12 1:33:50.8 1:41.2 4 57:50.6 3:11:47.4
11 178 TERRI CRONNING 362 10 32:59.3 2:37.2 9 1:31:20.9 1:44.6 9 1:05:32.6 3:14:14.9
12 195 ALEXANDRA ODONOGHUE 52 11 33:02.2 1:47.8 13 1:33:56.6 2:08.0 12 1:08:48.6 3:19:43.4
13 198 RENE SCHOEMAN 361 16 37:34.9 3:05.1 7 1:29:43.5 3:21.3 10 1:06:48.1 3:20:33.0
14 206 MARIE-VICTOIRE CUMMING 365 6 31:21.3 3:55.7 14 1:35:14.1 2:02.8 14 1:10:55.1 3:23:29.1
15 213 SAMANTHA CARR 367 9 32:45.6 2:35.5 15 1:36:48.9 2:16.0 17 1:14:54.0 3:29:20.1
16 223 MARLENE NORTJE 359 18 40:31.4 5:13.6 10 1:31:43.0 3:22.4 16 1:12:54.1 3:33:44.7
17 235 NAOMI ROETS 348 17 39:40.0 3:36.1 16 1:40:03.3 3:18.3 15 1:12:52.0 3:39:29.8
18 250 CLAUDIA ELSE 371 14 35:13.2 2:35.9 17 1:45:22.5 2:21.2 18 1:27:31.2 3:53:04.1
 
Top

Female 30 to 34

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 38 ZOLI DE KOCK 381 1 24:10.0 0:53.0 2 1:15:40.4 1:15.9 4 54:43.5 2:36:42.9
2 53 SUNEE PRETORIUS 373 2 24:56.3 1:14.4 6 1:20:59.9 1:46.6 2 52:27.3 2:41:24.7
3 61 LEIGH BEHR 55 4 26:46.2 0:42.4 7 1:22:19.6 1:11.9 3 53:47.5 2:44:47.8
4 64 CANDICE HEPBURN 384 3 26:20.2 1:31.9 4 1:19:36.2 1:31.3 5 56:11.6 2:45:11.4
5 68 SYLVIA VENTER 379 5 27:39.8 1:03.5 1 1:14:45.7 0:57.9 10 1:01:47.0 2:46:13.9
6 81 ANNERIE KRUGER 372 11 35:19.0 2:20.7 8 1:23:32.7 1:31.1 1 46:11.1 2:48:54.9
7 87 NADINE PRETORIUS 57 6 30:36.8 0:53.1 5 1:20:36.4 0:58.6 6 57:24.7 2:50:29.9
8 125 CHRISTELLE MAREE 386 15 41:32.7 3:01.4 3 1:16:06.3 2:04.4 7 58:18.7 3:01:03.8
9 129 SONJA VAN DER MERWE 385 13 36:10.1 1:36.5 9 1:24:57.1 1:08.6 8 58:36.0 3:02:28.5
10 174 BRONWYN TIMM 382 18 43:48.8 1:47.1 10 1:26:06.4 1:53.8 9 59:48.0 3:13:24.3
11 180 JENNY LAWRENCE 54 7 33:51.9 1:15.9 11 1:29:06.0 1:19.5 12 1:09:03.6 3:14:37.1
12 197 UNA LOUW-VAN DER MERWE 375 14 36:38.1 2:47.0 13 1:33:24.9 1:15.3 11 1:06:23.9 3:20:29.4
13 216 JANA JONKER 378 17 43:32.7 2:40.7 12 1:29:13.1 1:57.1 15 1:12:31.2 3:29:55.1
14 222 SUNE LE ROUX 374 12 35:54.8 7:31.1 14 1:34:00.6 3:21.5 16 1:12:56.5 3:33:44.7
15 232 ALETHEA MAYGER 380 8 34:39.0 4:42.2 15 1:43:39.0 3:16.7 14 1:12:23.1 3:38:40.2
16 246 MARIANA ZIETSMAN 389 16 43:00.8 3:53.6 16 1:44:20.4 2:29.9 13 1:11:10.8 3:44:55.6
17 249 ALTHIA BEVAN 388 9 35:13.3 2:37.5 18 1:48:58.0 2:51.5 17 1:23:23.4 3:53:03.9
18 251 MARISCA LE ROUX 376 10 35:16.5 2:06.7 17 1:48:23.9 2:18.1 18 1:25:46.5 3:53:51.9
 
Top

Female 35 to 39

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 32 KIM HEGER 394 1 27:42.2 1:17.8 2 1:15:39.7 0:51.9 2 48:39.3 2:34:11.1
2 51 RHODE SNYMAN 352 10 35:29.1 0:42.6 3 1:17:42.7 1:00.1 1 46:22.4 2:41:17.0
3 69 MARISA VAN DER LINDE 58 16 38:20.0 1:37.5 1 1:12:41.3 1:02.7 4 52:36.3 2:46:18.0
4 71 SIMONE JACOBS 397 3 28:44.1 0:50.2 4 1:18:29.2 2:12.2 6 56:20.2 2:46:36.2
5 74 JUANITA VAN DEN BERG 353 13 36:43.7 1:10.8 5 1:19:11.8 1:02.7 3 49:07.4 2:47:16.4
6 78 JACQUELINE KOCH 48 4 29:19.4 0:59.2 6 1:21:17.3 1:05.3 5 55:46.9 2:48:28.3
7 132 CHRISTIE CRONJE 396 6 32:07.2 2:37.9 8 1:22:55.6 2:04.5 9 1:03:09.8 3:02:55.3
8 143 JULIET MORGAN 399 11 35:40.4 2:42.9 7 1:22:40.1 1:56.1 8 1:02:47.2 3:05:46.9
9 165 CHRISTINE BARROW 402 2 28:25.3 2:21.1 9 1:30:18.4 1:42.2 11 1:09:00.0 3:11:47.2
10 192 NICKY LUDEKE 573 14 37:23.7 2:25.2 11 1:31:13.6 1:29.2 10 1:05:40.2 3:18:12.1
11 196 RINA DE KOCK 403 15 37:27.9 2:20.2 13 1:36:34.2 1:35.6 7 1:02:31.3 3:20:29.4
12 214 STEPHANIE THOMPSON 390 7 32:53.0 2:12.7 14 1:39:40.2 2:14.8 13 1:12:25.0 3:29:25.9
13 218 KATE TURNER 393 17 43:53.5 2:41.1 10 1:30:54.5 3:10.6 12 1:09:23.9 3:30:03.8
14 230 INGRID CORBETT 400 9 33:09.8 4:32.1 12 1:33:52.9 2:35.1 15 1:23:05.9 3:37:16.1
15 248 NICOLA HELWICK 392 12 36:43.3 3:46.9 16 1:55:27.9 2:17.2 14 1:14:24.0 3:52:39.5
16 254 NICOLE FREITAG 401 8 33:04.4 4:38.3 15 1:50:19.9 4:55.5 16 1:29:14.1 4:02:12.4
DNF DNF SHELLEY LOTZ 391 5 31:47.0 2:26.1            
 
Top

Female 40 to 44

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 48 JOJO ZULBERG 344 5 32:27.3 1:25.9 2 1:14:29.7 1:05.8 1 50:59.6 2:40:28.5
2 73 NICOL ALBERTYN 405 1 24:49.9 1:18.6 4 1:23:56.8 1:24.2 2 55:36.8 2:47:06.4
3 103 GERDA HORN 558 9 35:29.4 1:27.3 3 1:19:31.9 1:15.2 3 57:33.3 2:55:17.3
4 115 ROELIEN BRITZ 417 2 30:26.5 1:12.6 5 1:24:14.4 1:07.5 6 1:01:36.5 2:58:37.7
5 133 CARLIEN ENGELBRECHT 409 3 31:20.9 1:39.4 6 1:25:26.9 1:21.1 7 1:03:07.8 3:02:56.4
6 148 HAYLEY WALTERS 60 10 36:05.6 2:00.0 8 1:29:00.0 1:22.6 4 57:57.7 3:06:26.2
7 162 MARLIESE STEYN 404 12 40:20.0 1:41.3 7 1:27:47.8 1:27.7 5 59:44.6 3:11:01.6
8 202 JULIE WILFORD 407 8 35:09.7 1:26.1 9 1:31:32.3 1:55.1 9 1:12:10.8 3:22:14.2
9 225 ANNE-MARIE STANISAVLJEVIC 413 7 33:51.0 3:00.8 12 1:44:39.4 2:15.1 8 1:11:00.1 3:34:46.5
10 241 DINDA DE KLERK 411 11 38:30.2 2:38.7 11 1:43:34.4 1:55.5 11 1:16:56.6 3:43:35.7
11 243 SALLY ALLEN 406 13 42:41.4 2:01.4 10 1:42:34.5 2:03.1 10 1:14:39.5 3:44:00.1
12 253 HEATHER SUMMERS 398 6 32:49.6 2:54.5 13 1:52:28.3 2:08.6 12 1:27:58.6 3:58:19.9
DNF DNF EMMANUELLE SALON 346 4 32:18.0 3:05.9 1 1:01:52.7        
 
Top

Female 45 to 49

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 75 SUE PETERKEN 592 8 38:13.7 1:45.8 1 1:18:00.5 0:59.9 1 48:20.9 2:47:21.1
2 131 MONIQUE SCHEFFER 421 3 32:43.4 1:02.7 2 1:23:02.6 2:08.4 4 1:03:51.9 3:02:49.2
3 161 TRACY GORE 350 7 36:44.7 1:10.4 6 1:32:22.2 1:37.2 2 58:15.3 3:10:10.0
4 164 MAUREEN MOSSOP 422 4 35:11.9 2:02.6 4 1:26:04.2 1:43.8 6 1:06:18.0 3:11:20.6
5 179 KAREN BARTMANN 424 6 36:05.2 2:14.2 5 1:30:14.8 1:39.3 5 1:04:02.6 3:14:16.2
6 183 GRISELDIS STEYN 345 12 42:05.1 2:22.8 3 1:26:01.1 1:46.2 3 1:03:18.5 3:15:33.9
7 215 THERESA STRYDOM 408 2 32:41.2 3:35.0 8 1:36:22.8 3:49.6 8 1:13:25.0 3:29:53.8
8 224 GERDA-MARI SMIT 410 5 35:38.7 2:58.7 11 1:39:19.6 2:34.6 10 1:14:14.5 3:34:46.2
9 226 KAREN RHODES 347 1 31:33.9 1:48.2 10 1:38:10.8 2:33.5 13 1:20:57.5 3:35:04.1
10 228 CAROLINE HENRY 61 9 38:18.8 1:42.7 9 1:37:45.7 1:52.0 11 1:16:38.0 3:36:17.4
11 229 DEIDRE HERBST 62 10 38:26.1 2:10.0 12 1:40:06.1 2:23.5 9 1:14:00.1 3:37:06.0
12 239 ELMARIE DU TOIT 425 11 41:21.5 6:12.8 13 1:40:46.1 3:22.9 7 1:10:15.9 3:41:59.4
13 242 SUSAN BERNARDI 420 13 44:10.0 3:17.7 7 1:34:51.8 2:30.6 12 1:18:45.6 3:43:35.9
 
Top

Female 50 to 54

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 163 LYNETTE WEBBER 431 4 35:55.4 1:05.9 5 1:29:30.6 1:58.0 3 1:02:46.3 3:11:16.5
2 168 DEBORAH HARROLD 427 1 30:12.0 2:52.1 3 1:27:50.8 2:38.6 6 1:08:42.6 3:12:16.3
3 172 LIEFIE DAY 349 8 44:19.9 1:48.0 1 1:24:08.0 2:07.3 1 1:00:52.4 3:13:15.8
4 182 DEBORAH QUINN 429 5 36:39.9 3:22.4 2 1:27:18.8 1:56.8 4 1:05:50.7 3:15:08.8
5 191 KARIN CARR 430 2 32:45.7 2:33.5 7 1:39:38.4 1:39.9 2 1:01:02.1 3:17:39.8
6 204 ANNA SCHOEMAN 428 3 35:06.1 2:48.8 4 1:28:50.6 1:56.3 7 1:14:20.3 3:23:02.3
7 210 VERONICA MITCHELL 432 6 38:38.5 3:01.9 6 1:36:33.7 1:50.2 5 1:06:39.7 3:26:44.3
8 255 GILL READ 426 7 42:41.7 3:22.5 8 1:51:00.4 2:36.1 8 1:42:18.1 4:21:59.0
 
Top

Female 55 to 59

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 171 HEILA SMITH 550 2 42:20.0 2:35.2 1 1:29:14.2 1:48.3 1 57:17.7 3:13:15.6
2 181 KARIN MISSING 433 1 40:56.4 2:13.0 2 1:32:04.2 1:12.4 2 58:27.6 3:14:53.9
3 240 SUSAN PRETORIUS 49 3 44:16.1 2:08.9 3 1:35:19.2 1:54.9 3 1:18:30.2 3:42:09.5
 
Top

Female 60 and Over

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 173 IZAANE DEMETRIOU 395 1 38:35.0 1:34.1 1 1:30:05.7 2:08.4 1 1:00:52.7 3:13:16.1
 
Top

Male 20 to 24

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 49 GAVIN KATZ 561 1 25:31.4 1:15.6 2 1:20:15.3 0:57.5 1 52:33.4 2:40:33.4
2 85 DEVON MITCHELL 219 2 27:46.4 1:44.1 1 1:18:45.7 2:12.4 2 59:41.1 2:50:10.0
3 155 THOR VAN EUNEN 218 3 34:13.5 2:40.7 3 1:25:08.6 2:04.4 3 1:04:59.1 3:09:06.5
 
Top

Male 25 to 29

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 1 IAIN PETERKIN 208 3 24:13.8 0:35.7 2 1:05:21.3 0:50.4 1 37:42.2 2:08:43.6
2 4 JASON BOOIJ 222 4 24:23.7 0:54.5 1 1:05:01.6 0:57.2 3 44:55.9 2:16:13.1
3 8 JUSTIN MCLEAN 20 1 23:19.3 0:49.8 3 1:10:23.7 0:46.9 4 45:50.6 2:21:10.5
4 14 TODD HUSSEY 15 7 28:39.5 0:37.9 5 1:12:49.6 0:36.5 2 44:45.3 2:27:28.8
5 46 LUKE STOCKEN 204 10 30:39.6 1:04.3 4 1:12:39.6 0:41.0 6 53:19.7 2:38:24.3
6 72 BRYCE TATHAM 206 15 35:17.6 0:53.3 9 1:18:48.2 1:15.0 5 50:30.0 2:46:44.3
7 92 STEPHAN SCHOEMAN 220 2 23:53.5 2:09.7 11 1:25:08.8 2:45.4 9 58:26.2 2:52:23.7
8 94 ANDRIES PIETERSE 16 9 30:30.3 0:42.1 7 1:17:56.4 1:23.9 12 1:02:06.3 2:52:39.2
9 97 ALFRED NEBE 205 5 24:52.5 2:05.3 8 1:18:14.7 0:58.4 16 1:06:47.2 2:52:58.2
10 102 WILLEM STEENKAMP 224 16 35:33.2 2:53.3 10 1:20:08.7 2:12.8 8 53:48.2 2:54:36.3
11 105 DAWIE BADENHORST 223 12 33:39.8 1:37.4 6 1:16:49.0 1:39.5 14 1:02:38.7 2:56:24.6
12 113 RUDOLPH DU TOIT 217 6 28:04.2 2:21.4 15 1:27:35.6 1:42.5 10 58:44.3 2:58:28.3
13 135 MARK TROLLOPE 559 11 31:56.1 1:53.0 13 1:25:26.1 1:52.2 13 1:02:06.6 3:03:14.2
14 144 CHRIS LIEBENBERG 221 13 33:40.0 2:52.2 18 1:32:53.2 2:33.6 7 53:48.0 3:05:47.1
15 159 HENRY LEICESTER 18 17 36:14.1 1:15.5 17 1:31:13.6 1:20.9 11 59:39.1 3:09:43.4
16 184 DEON SCHWABSKY 228 8 29:17.4 2:18.6 12 1:25:10.7 1:26.8 17 1:17:29.1 3:15:42.8
17 188 RETIEF JOYCE 597 18 38:16.0 3:02.9 16 1:27:43.3 2:20.3 15 1:05:38.7 3:17:01.4
18 209 BRETT ELSE 230 14 35:07.2 2:43.2 14 1:25:36.1 2:10.4 18 1:20:51.5 3:26:28.6
 
Top

Male 30 to 34

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 2 SHAWN VAN DER MEULEN 23 2 25:43.0 0:34.3 1 1:05:45.2 0:41.3 1 41:32.8 2:14:17.0
2 12 JONATHAN WADDELL 233 11 30:24.0 1:08.5 2 1:07:43.6   2 46:24.8 2:25:41.0
3 28 SIMON MORGAN 197 6 27:32.0 1:03.6 3 1:08:24.3 1:01.3 8 54:16.2 2:32:17.6
4 39 JASON VON BERG 243 1 24:54.6 1:25.6 9 1:17:58.2 1:31.3 5 51:03.6 2:36:53.5
5 43 IAN SCHWABSKY 240 10 30:19.7 1:14.7 4 1:12:39.5 1:29.6 7 52:22.6 2:38:06.4
6 52 WOLFI MARALIK 25 5 27:29.7 2:11.2 5 1:13:15.1 0:55.4 10 57:27.6 2:41:19.2
7 55 WILLIE DE KOCK 235 16 34:05.6 1:57.9 7 1:14:04.3 1:13.2 3 50:53.0 2:42:14.2
8 58 FRANCOIS LOTTER 24 4 26:56.1 0:51.3 6 1:13:39.9 1:34.3 14 1:01:18.2 2:44:20.0
9 60 DIJAN DE WAAL 210 9 29:23.4 1:05.9 13 1:21:31.0 0:45.6 6 51:57.7 2:44:43.9
10 67 TIM PRICE 22 15 33:45.2 1:18.5 10 1:18:09.1 2:01.2 4 50:58.5 2:46:12.7
11 82 KONSTANT PETZER 563 8 29:16.2 2:18.6 11 1:18:20.7 1:39.5 9 57:27.5 2:49:02.7
12 104 DUAN VAN ZYL 562 7 28:08.1 0:58.9 12 1:20:31.5 1:47.0 16 1:04:49.3 2:56:15.1
13 110 JACQUES JONKER 231 3 26:05.4 3:09.9 17 1:27:09.4 2:13.4 12 59:32.7 2:58:11.0
14 116 WERNER ZIETSMAN 248 13 32:08.7 1:00.4 16 1:24:35.4 1:41.7 11 59:19.6 2:58:46.0
15 126 SHAUN BENNIE 21 18 35:48.3 1:33.6 14 1:22:18.6 1:43.2 13 1:00:12.7 3:01:36.6
16 141 KENNETH MCKENZIE 547 23 41:45.5 1:41.8 8 1:17:11.2 1:35.9 15 1:03:10.1 3:05:24.7
17 170 MARTIN MEYER 209 21 38:38.0 1:59.4 15 1:22:36.1 1:50.6 18 1:07:33.8 3:12:38.1
18 185 SEAN GILLMER 377 20 37:50.1 2:01.4 18 1:27:13.9 2:19.4 17 1:07:06.6 3:16:31.6
19 207 KEENAN HANMER 247 17 35:03.1 2:56.7 20 1:28:45.5 2:21.5 19 1:14:42.1 3:23:49.2
20 220 PETRUS BEKKER 234 14 33:25.3 3:55.5 19 1:27:18.4 2:16.6 23 1:25:07.8 3:32:03.8
21 233 PIERRE HATTINGH 237 19 37:07.5 4:15.2 21 1:36:11.4 3:13.4 21 1:18:15.1 3:39:02.8
22 237 JASON THERON 242 12 30:31.6 2:18.5 23 1:41:53.0 2:55.6 22 1:22:42.9 3:40:21.8
23 238 PHILLIP GITTINS 232 22 40:29.4 4:21.9 22 1:39:23.5 1:48.1 20 1:15:16.7 3:41:19.8
 
Top

Male 35 to 39

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 3 HANNES JONKER 37 2 24:04.0 0:59.0 1 1:05:47.4 1:00.8 3 43:30.9 2:15:22.3
2 10 DAWID JANSE VAN RENSBURG 250 35 34:23.7 0:52.6 3 1:08:16.3 0:45.9 1 38:14.8 2:22:33.4
3 11 ANTON LOEDOLFF 255 3 24:12.7 0:44.5 4 1:08:23.8 0:46.4 8 49:20.3 2:23:27.8
4 15 NICO VAN VOLLENHOVEN 279 10 28:09.4 0:59.9 14 1:14:14.0 1:11.8 2 43:10.5 2:27:45.7
5 18 JASON WILFORD 259 4 25:34.2 1:03.5 5 1:09:55.3 0:52.8 11 50:40.0 2:28:06.1
6 20 JAMES SIMPSON 263 1 22:31.3 0:47.6 9 1:11:25.1 0:44.0 13 53:20.9 2:28:49.1
7 22 MATTHEW COOK 32 5 25:46.9 1:27.1 7 1:10:25.3 0:53.4 12 51:50.2 2:30:23.0
8 23 BYRON BEKKER 251 6 25:56.3 0:54.5 10 1:13:23.1 1:17.1 6 49:02.1 2:30:33.3
9 24 BAREND MORKEL 257 8 27:19.2 0:50.5 13 1:14:01.1 0:51.0 4 47:53.4 2:30:55.5
10 26 MARCOS ROSA 33 38 35:38.8 0:57.5 2 1:06:18.4 0:47.6 5 48:03.5 2:31:45.9
11 35 THINUS BEKKER 254 9 27:41.5 0:48.1 6 1:10:01.3 0:58.9 22 56:28.7 2:35:58.8
12 37 STUART CAMPBELL 277 12 29:12.5 0:46.5 18 1:15:48.8 1:36.1 7 49:12.3 2:36:36.3
13 41 IVAN HOLL 272 21 31:21.4 2:22.3 8 1:11:03.4 1:34.6 10 50:38.7 2:37:00.6
14 44 HENRY SIM 548 20 31:01.8 0:53.3 15 1:14:25.5 1:50.8 9 49:59.3 2:38:11.0
15 59 JACO MULLER 560 13 29:28.1 1:01.1 20 1:16:14.3 1:20.7 21 56:20.3 2:44:24.7
16 62 MARTIN VÖRTMANN 278 14 30:12.7 1:25.0 19 1:15:58.8 2:00.2 17 55:19.8 2:44:56.7
17 65 GARETH WARBURTON 31 11 28:45.1 1:20.9 12 1:13:51.9 1:13.6 25 1:00:03.3 2:45:15.0
18 66 QUINTON REYNOLDS 280 7 27:18.7 1:22.4 28 1:20:58.5 0:55.1 16 55:08.3 2:45:43.1
19 77 MAURITZ VAN DEN BERG 214 31 34:01.9 1:28.6 17 1:15:12.8 1:16.0 19 55:54.8 2:47:54.3
20 79 JUSTIN JEFFERY 215 30 33:58.3 3:04.6 16 1:14:51.1 1:10.1 18 55:41.9 2:48:46.2
21 83 MATTHEW MORGAN 35 37 35:30.0 2:01.6 21 1:16:18.4 1:17.6 15 54:00.6 2:49:08.4
22 84 GAWIE WOLMARANS 262 27 33:20.2 1:48.0 22 1:17:15.9 1:24.1 20 55:59.6 2:49:48.0
23 93 WARWICK VAN BREDA 252 22 31:26.8 0:37.3 11 1:13:51.8 1:17.1 32 1:05:14.3 2:52:27.5
24 99 ZACK VAN DER MERWE 88 29 33:38.4 1:49.7 30 1:22:22.2 2:07.8 14 53:39.1 2:53:37.4
25 101 OELOF GRABIE 202 25 32:18.1 0:55.0 25 1:19:13.2 1:43.7 26 1:00:04.9 2:54:15.0
26 108 JAPIE DE WET 195 23 31:30.0 1:48.5 33 1:23:29.4 1:21.8 23 59:21.9 2:57:31.8
27 111 KERRIN LYNCH 36 19 30:59.4 2:29.5 24 1:18:59.2 1:28.7 28 1:04:15.4 2:58:12.5
28 119 SEAN SANDIFORD 261 15 30:20.1 2:01.3 27 1:20:15.5 1:20.4 33 1:05:38.1 2:59:35.7
29 123 GABRIEL PIETER JANSE VAN RENSBURG 253 17 30:35.7 1:42.1 29 1:21:12.1 2:13.2 31 1:04:48.1 3:00:31.4
30 130 JOHAN VAN DER WESTHUIZEN 276 26 32:43.9 1:32.0 31 1:22:33.4 1:28.5 29 1:04:17.8 3:02:35.7
31 134 ANDRE JORDAN 574 24 31:54.4 1:22.4 23 1:17:53.7 1:15.6 36 1:10:42.7 3:03:08.9
32 138 WIMPIE LE ROUX 267 40 38:02.5 1:29.8 32 1:22:48.7 1:42.1 27 1:00:39.1 3:04:42.3
33 149 STEFANO CONTARDO 266 18 30:38.6 4:41.4 34 1:23:30.6 3:04.4 30 1:04:47.1 3:06:42.4
34 150 GERHARD BOLT 256 33 34:18.5 4:27.8 37 1:26:00.2 2:22.9 24 59:47.2 3:06:56.6
35 169 DAVID DE FREITAS 288 16 30:34.0 3:07.3 36 1:24:51.3 1:54.1 39 1:11:55.9 3:12:22.7
36 175 OTENG SEBONEGO 194 32 34:05.2 3:21.0 26 1:19:47.9 3:22.2 40 1:13:10.7 3:13:47.0
37 194 DARREN HELWICK 260 28 33:37.2 3:15.8 41 1:32:11.4 2:24.2 34 1:07:42.6 3:19:11.4
38 203 RUDI DE BRUYN 59 43 44:22.6 3:03.5 35 1:24:21.8 2:21.5 35 1:08:33.8 3:22:43.4
39 208 ALEXIS VAN ZYL 274 34 34:22.4 4:00.7 42 1:34:17.3 2:08.5 37 1:11:19.0 3:26:08.2
40 211 LEON MEYER 258 41 40:04.5 2:27.2 39 1:31:17.2 1:48.1 38 1:11:34.7 3:27:11.8
41 231 GAVIN HEROLD 269 36 35:26.6 3:54.6 38 1:30:06.1 4:18.4 43 1:24:36.1 3:38:22.0
42 234 ANDRE HOLL 268 39 36:07.7 2:23.1 40 1:31:34.7 2:35.8 44 1:26:45.7 3:39:27.2
43 245 PIETER POTGIETER 249 44 45:40.6 1:28.5 43 1:34:46.2 1:13.2 41 1:21:34.7 3:44:43.3
44 252 EMMANUEL MMUSETSI 273 42 40:32.4 1:56.3 44 1:45:02.4 4:00.2 42 1:23:08.5 3:54:40.0
45 256 JOHAN COERTZEN 275 45 1:01:01.7 3:11.9 45 1:47:49.2 2:42.6 45 1:48:32.7 4:43:18.3
 
Top

Male 40 to 44

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 7 ANDREW BOTHA 198 2 25:10.3 0:56.1 1 1:06:00.7 1:06.8 2 47:22.9 2:20:37.0
2 13 GREG TEW 305 3 25:59.7 0:52.9 4 1:09:18.4 1:07.2 3 48:26.4 2:25:44.8
3 17 RUDIGOR KLEYN 291 6 29:19.8 0:59.8 6 1:10:34.8 1:04.1 1 46:02.3 2:28:01.0
4 25 BERNHARD WESTRA 17 11 30:42.6 0:55.9 3 1:08:01.4 1:29.5 5 49:59.2 2:31:08.9
5 29 DEAN JACOBS 292 8 29:32.4 1:00.7 2 1:07:11.7 1:43.6 10 53:16.5 2:32:45.1
6 30 KARL ROGERS 40 4 27:28.9 0:47.9 5 1:09:21.1 0:40.3 14 55:15.1 2:33:33.4
7 31 GUENTHER BARGON 283 1 25:05.6 0:37.5 11 1:15:37.2 1:05.9 7 51:36.2 2:34:02.7
