www.protime.co.za Contact Us

11Global SunCity 2015 - Sunday - Standard

Overall Results

November 08, 2015


Protime Sport - Powered By IPICO - www.protime.co.za

Age Group

  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
1 IAIN PETERKIN 208 M 9 24:13.8 0:35.7 3 1:05:21.3 0:50.4 1 37:42.2 2:08:43.6
2 SHAWN VAN DER MEULEN 23 M 21 25:43.0 0:34.3 4 1:05:45.2 0:41.3 3 41:32.8 2:14:17.0
3 HANNES JONKER 37 M 5 24:04.0 0:59.0 5 1:05:47.4 1:00.8 5 43:30.9 2:15:22.3
4 JASON BOOIJ 222 M 10 24:23.7 0:54.5 2 1:05:01.6 0:57.2 8 44:55.9 2:16:13.1
5 WILLEM VAN ZYL 319 M 6 24:09.2 1:23.7 12 1:07:55.0 1:07.8 7 44:53.9 2:19:29.8
6 PIERS PIRROW 593 M 3 23:52.4 0:32.6 9 1:07:32.6 0:44.3 17 47:42.7 2:20:24.8
7 ANDREW BOTHA 198 M 16 25:10.3 0:56.1 6 1:06:00.7 1:06.8 16 47:22.9 2:20:37.0
8 JUSTIN MCLEAN 20 M 2 23:19.3 0:49.8 25 1:10:23.7 0:46.9 10 45:50.6 2:21:10.5
9 CHRISTOPHER VOSLOO 316 M 42 27:40.5 0:48.5 10 1:07:36.8 0:59.8 9 45:11.6 2:22:17.4
10 DAWID JANSE VAN RENSBURG 250 M 151 34:23.7 0:52.6 14 1:08:16.3 0:45.9 2 38:14.8 2:22:33.4
11 ANTON LOEDOLFF 255 M 8 24:12.7 0:44.5 15 1:08:23.8 0:46.4 30 49:20.3 2:23:27.8
12 JONATHAN WADDELL 233 M 76 30:24.0 1:08.5 11 1:07:43.6   14 46:24.8 2:25:41.0
13 GREG TEW 305 M 24 25:59.7 0:52.9 19 1:09:18.4 1:07.2 24 48:26.4 2:25:44.8
14 TODD HUSSEY 15 M 52 28:39.5 0:37.9 38 1:12:49.6 0:36.5 6 44:45.3 2:27:28.8
15 NICO VAN VOLLENHOVEN 279 M 49 28:09.4 0:59.9 49 1:14:14.0 1:11.8 4 43:10.5 2:27:45.7
16 LEON ANDERSON 312 M 17 25:12.5 1:00.4 31 1:11:50.0 1:37.8 22 48:08.6 2:27:49.4
17 RUDIGOR KLEYN 291 M 61 29:19.8 0:59.8 27 1:10:34.8 1:04.1 11 46:02.3 2:28:01.0
18 JASON WILFORD 259 M 20 25:34.2 1:03.5 23 1:09:55.3 0:52.8 37 50:40.0 2:28:06.1
19 FRANCOIS EMSLIE 331 M 33 27:16.6 0:35.8 30 1:11:41.1 0:50.8 20 48:01.9 2:28:26.3
20 JAMES SIMPSON 263 M 1 22:31.3 0:47.6 29 1:11:25.1 0:44.0 62 53:20.9 2:28:49.1
21 HUGH BASEL 201 M 18 25:17.5 1:03.4 22 1:09:48.3 1:14.7 46 51:47.0 2:29:11.0
22 MATTHEW COOK 32 M 22 25:46.9 1:27.1 26 1:10:25.3 0:53.4 47 51:50.2 2:30:23.0
23 BYRON BEKKER 251 M 23 25:56.3 0:54.5 42 1:13:23.1 1:17.1 27 49:02.1 2:30:33.3
24 BAREND MORKEL 257 M 36 27:19.2 0:50.5 46 1:14:01.1 0:51.0 18 47:53.4 2:30:55.5
25 BERNHARD WESTRA 17 M 87 30:42.6 0:55.9 13 1:08:01.4 1:29.5 32 49:59.2 2:31:08.9
  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
26 MARCOS ROSA 33 M 182 35:38.8 0:57.5 7 1:06:18.4 0:47.6 21 48:03.5 2:31:45.9
27 GRAHAM BROOKS 314 M 46 27:50.5 1:23.7 18 1:09:14.0 1:34.6 45 51:44.2 2:31:47.2
28 SIMON MORGAN 197 M 39 27:32.0 1:03.6 16 1:08:24.3 1:01.3 73 54:16.2 2:32:17.6
29 DEAN JACOBS 292 M 65 29:32.4 1:00.7 8 1:07:11.7 1:43.6 59 53:16.5 2:32:45.1
30 KARL ROGERS 40 M 37 27:28.9 0:47.9 21 1:09:21.1 0:40.3 79 55:15.1 2:33:33.4
31 GUENTHER BARGON 283 M 15 25:05.6 0:37.5 60 1:15:37.2 1:05.9 43 51:36.2 2:34:02.7
32 KIM HEGER 394 F 44 27:42.2 1:17.8 61 1:15:39.7 0:51.9 25 48:39.3 2:34:11.1
33 KENNITH MCLEAN 45 M 55 28:57.2 0:56.9 39 1:12:49.9 1:29.0 34 50:10.7 2:34:23.9
34 FRANCOIS KEMP 311 M 156 34:54.1 0:50.7 20 1:09:20.8 1:03.2 31 49:47.8 2:35:56.7
35 THINUS BEKKER 254 M 43 27:41.5 0:48.1 24 1:10:01.3 0:58.9 89 56:28.7 2:35:58.8
36 JOHAN ERWEE 102 M 69 30:07.4 1:05.9 32 1:12:20.9 0:47.9 51 52:03.8 2:36:26.1
37 STUART CAMPBELL 277 M 57 29:12.5 0:46.5 64 1:15:48.8 1:36.1 29 49:12.3 2:36:36.3
38 ZOLI DE KOCK 381 F 7 24:10.0 0:53.0 62 1:15:40.4 1:15.9 75 54:43.5 2:36:42.9
39 JASON VON BERG 243 M 13 24:54.6 1:25.6 78 1:17:58.2 1:31.3 41 51:03.6 2:36:53.5
40 JOHANDRI LEICESTER 51 F 26 26:13.3 1:02.9 69 1:16:47.2 0:51.1 50 52:02.6 2:36:57.3
41 IVAN HOLL 272 M 95 31:21.4 2:22.3 28 1:11:03.4 1:34.6 36 50:38.7 2:37:00.6
42 IAN SMITH 334 M 88 30:45.9 0:59.0 40 1:12:54.2 1:30.8 44 51:42.3 2:37:52.4
43 IAN SCHWABSKY 240 M 74 30:19.7 1:14.7 35 1:12:39.5 1:29.6 52 52:22.6 2:38:06.4
44 HENRY SIM 548 M 90 31:01.8 0:53.3 50 1:14:25.5 1:50.8 33 49:59.3 2:38:11.0
45 STEF BOSCIA 216 M 172 35:24.7 1:36.1 34 1:12:37.5 1:24.3 15 47:10.1 2:38:12.9
46 LUKE STOCKEN 204 M 86 30:39.6 1:04.3 36 1:12:39.6 0:41.0 61 53:19.7 2:38:24.3
47 MILAN DANIZ 572 M 104 31:51.2 0:55.1 85 1:18:30.7 1:10.7 19 47:59.3 2:40:27.1
48 JOJO ZULBERG 344 F 116 32:27.3 1:25.9 51 1:14:29.7 1:05.8 40 50:59.6 2:40:28.5
49 GAVIN KATZ 561 M 19 25:31.4 1:15.6 98 1:20:15.3 0:57.5 54 52:33.4 2:40:33.4
50 CARLOS FERREIRA 293 M 111 32:08.2 0:47.2 55 1:15:00.2 1:35.0 42 51:20.3 2:40:51.2
  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
51 RHODE SNYMAN 352 F 175 35:29.1 0:42.6 75 1:17:42.7 1:00.1 13 46:22.4 2:41:17.0
52 WOLFI MARALIK 25 M 38 27:29.7 2:11.2 41 1:13:15.1 0:55.4 96 57:27.6 2:41:19.2
53 SUNEE PRETORIUS 373 F 14 24:56.3 1:14.4 108 1:20:59.9 1:46.6 53 52:27.3 2:41:24.7
54 DEON VAN DEN BERG 321 M 73 30:19.6 0:54.5 58 1:15:16.8 1:30.3 64 53:33.3 2:41:34.6
55 WILLIE DE KOCK 235 M 147 34:05.6 1:57.9 48 1:14:04.3 1:13.2 38 50:53.0 2:42:14.2
56 BRONWYN GORDON 351 F 27 26:19.3 0:43.3 106 1:20:56.6 0:46.5 74 54:32.4 2:43:18.3
57 ALAN QUINN 419 M 169 35:20.6 1:27.6 33 1:12:22.3 1:40.6 58 53:12.6 2:44:03.9
58 FRANCOIS LOTTER 24 M 31 26:56.1 0:51.3 43 1:13:39.9 1:34.3 133 1:01:18.2 2:44:20.0
59 JACO MULLER 560 M 63 29:28.1 1:01.1 67 1:16:14.3 1:20.7 88 56:20.3 2:44:24.7
60 DIJAN DE WAAL 210 M 62 29:23.4 1:05.9 112 1:21:31.0 0:45.6 49 51:57.7 2:44:43.9
61 LEIGH BEHR 55 F 29 26:46.2 0:42.4 116 1:22:19.6 1:11.9 67 53:47.5 2:44:47.8
62 MARTIN VÖRTMANN 278 M 71 30:12.7 1:25.0 65 1:15:58.8 2:00.2 80 55:19.8 2:44:56.7
63 ROBERT STEENEKAMP 307 M 134 33:35.8 1:07.4 59 1:15:29.7 2:07.1 57 52:42.2 2:45:02.4
64 CANDICE HEPBURN 384 F 28 26:20.2 1:31.9 92 1:19:36.2 1:31.3 86 56:11.6 2:45:11.4
65 GARETH WARBURTON 31 M 54 28:45.1 1:20.9 45 1:13:51.9 1:13.6 121 1:00:03.3 2:45:15.0
66 QUINTON REYNOLDS 280 M 35 27:18.7 1:22.4 107 1:20:58.5 0:55.1 78 55:08.3 2:45:43.1
67 TIM PRICE 22 M 141 33:45.2 1:18.5 80 1:18:09.1 2:01.2 39 50:58.5 2:46:12.7
68 SYLVIA VENTER 379 F 41 27:39.8 1:03.5 52 1:14:45.7 0:57.9 138 1:01:47.0 2:46:13.9
69 MARISA VAN DER LINDE 58 F 220 38:20.0 1:37.5 37 1:12:41.3 1:02.7 55 52:36.3 2:46:18.0
70 JOE VISSER 594 M 189 36:05.0 1:45.6 17 1:08:36.7 1:23.8 105 58:27.1 2:46:18.5
71 SIMONE JACOBS 397 F 53 28:44.1 0:50.2 84 1:18:29.2 2:12.2 87 56:20.2 2:46:36.2
72 BRYCE TATHAM 206 M 167 35:17.6 0:53.3 87 1:18:48.2 1:15.0 35 50:30.0 2:46:44.3
73 NICOL ALBERTYN 405 F 11 24:49.9 1:18.6 135 1:23:56.8 1:24.2 81 55:36.8 2:47:06.4
74 JUANITA VAN DEN BERG 353 F 203 36:43.7 1:10.8 89 1:19:11.8 1:02.7 28 49:07.4 2:47:16.4
75 SUE PETERKEN 592 F 216 38:13.7 1:45.8 79 1:18:00.5 0:59.9 23 48:20.9 2:47:21.1
  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
76 DIRK COETZER 41 M 198 36:20.5 1:05.9 54 1:14:59.9 0:56.9 71 53:59.6 2:47:23.0
77 MAURITZ VAN DEN BERG 214 M 145 34:01.9 1:28.6 57 1:15:12.8 1:16.0 84 55:54.8 2:47:54.3
78 JACQUELINE KOCH 48 F 60 29:19.4 0:59.2 110 1:21:17.3 1:05.3 83 55:46.9 2:48:28.3
79 JUSTIN JEFFERY 215 M 144 33:58.3 3:04.6 53 1:14:51.1 1:10.1 82 55:41.9 2:48:46.2
80 CHANDRE BUYS 308 M 64 29:29.8 1:40.6 71 1:17:09.7 1:43.0 112 58:49.8 2:48:53.1
81 ANNERIE KRUGER 372 F 168 35:19.0 2:20.7 132 1:23:32.7 1:31.1 12 46:11.1 2:48:54.9
82 KONSTANT PETZER 563 M 58 29:16.2 2:18.6 82 1:18:20.7 1:39.5 95 57:27.5 2:49:02.7
83 MATTHEW MORGAN 35 M 178 35:30.0 2:01.6 68 1:16:18.4 1:17.6 72 54:00.6 2:49:08.4
84 GAWIE WOLMARANS 262 M 129 33:20.2 1:48.0 74 1:17:15.9 1:24.1 85 55:59.6 2:49:48.0
85 DEVON MITCHELL 219 M 45 27:46.4 1:44.1 86 1:18:45.7 2:12.4 117 59:41.1 2:50:10.0
86 GIUSEPPE ADREANI 315 M 103 31:50.7 2:34.9 56 1:15:01.4 2:23.7 108 58:36.4 2:50:27.4
87 NADINE PRETORIUS 57 F 83 30:36.8 0:53.1 104 1:20:36.4 0:58.6 94 57:24.7 2:50:29.9
88 JACQUES HUMAN 553 M 185 35:48.4 2:12.0 123 1:22:54.0 1:54.1 26 48:56.6 2:51:45.3
89 JUSTIN PEARSE 284 M 170 35:21.4 2:49.4 97 1:20:14.4 1:33.7 48 51:53.8 2:51:52.9
90 SHANNON LOURENS 53 F 56 29:11.9 1:22:13.6       139 1:01:49.1 2:51:56.5
91 GERRIT OLIVIER 196 M 231 40:16.2 0:56.4 72 1:17:10.1 1:10.7 56 52:40.4 2:52:14.0
92 STEPHAN SCHOEMAN 220 M 4 23:53.5 2:09.7 146 1:25:08.8 2:45.4 104 58:26.2 2:52:23.7
93 WARWICK VAN BREDA 252 M 96 31:26.8 0:37.3 44 1:13:51.8 1:17.1 166 1:05:14.3 2:52:27.5
94 ANDRIES PIETERSE 16 M 78 30:30.3 0:42.1 77 1:17:56.4 1:23.9 140 1:02:06.3 2:52:39.2
95 GRAHAM PARKER 294 M 82 30:35.8 1:35.5 102 1:20:18.4 1:33.5 109 58:38.5 2:52:41.9
96 LYNTON DEAN SCORGIE 303 M 180 35:38.6 1:27.1 105 1:20:36.7 1:13.3 70 53:55.1 2:52:51.0
97 ALFRED NEBE 205 M 12 24:52.5 2:05.3 81 1:18:14.7 0:58.4 180 1:06:47.2 2:52:58.2
98 PAUL SMUTS 296 M 92 31:18.9 1:45.6 47 1:14:02.7 1:11.0 164 1:04:51.1 2:53:09.6
99 ZACK VAN DER MERWE 88 M 137 33:38.4 1:49.7 117 1:22:22.2 2:07.8 66 53:39.1 2:53:37.4
100 YVONNE DE JAGER 360 F 109 32:06.0 3:24.0 114 1:22:17.1 2:50.6 63 53:32.4 2:54:10.3
  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
101 OELOF GRABIE 202 M 115 32:18.1 0:55.0 90 1:19:13.2 1:43.7 122 1:00:04.9 2:54:15.0
102 WILLEM STEENKAMP 224 M 179 35:33.2 2:53.3 95 1:20:08.7 2:12.8 69 53:48.2 2:54:36.3
103 GERDA HORN 558 F 176 35:29.4 1:27.3 91 1:19:31.9 1:15.2 98 57:33.3 2:55:17.3
104 DUAN VAN ZYL 562 M 48 28:08.1 0:58.9 103 1:20:31.5 1:47.0 162 1:04:49.3 2:56:15.1
105 DAWIE BADENHORST 223 M 138 33:39.8 1:37.4 70 1:16:49.0 1:39.5 144 1:02:38.7 2:56:24.6
106 CANDICE CARR 356 F 193 36:08.6 2:14.1 127 1:23:14.6 1:41.8 60 53:16.5 2:56:35.8
107 WILLIE MYBURGH 327 M 67 29:54.3 3:07.0 144 1:25:01.3 1:55.5 92 57:09.3 2:57:07.7
108 JAPIE DE WET 195 M 98 31:30.0 1:48.5 130 1:23:29.4 1:21.8 114 59:21.9 2:57:31.8
109 MARK ANTONCICH 304 M 173 35:25.3 1:49.8 63 1:15:41.5 1:38.5 153 1:03:35.4 2:58:10.7
110 JACQUES JONKER 231 M 25 26:05.4 3:09.9 160 1:27:09.4 2:13.4 115 59:32.7 2:58:11.0
111 KERRIN LYNCH 36 M 89 30:59.4 2:29.5 88 1:18:59.2 1:28.7 157 1:04:15.4 2:58:12.5
112 DEON SCHULENBURG 299 M 68 30:01.6 2:23.0 124 1:22:54.1 1:41.2 135 1:01:23.4 2:58:23.4
113 RUDOLPH DU TOIT 217 M 47 28:04.2 2:21.4 166 1:27:35.6 1:42.5 111 58:44.3 2:58:28.3
114 REINHARD ARNDT 42 M 213 38:01.4 1:47.7 134 1:23:53.3 1:12.3 65 53:38.4 2:58:33.4
115 ROELIEN BRITZ 417 F 77 30:26.5 1:12.6 137 1:24:14.4 1:07.5 136 1:01:36.5 2:58:37.7
116 WERNER ZIETSMAN 248 M 112 32:08.7 1:00.4 140 1:24:35.4 1:41.7 113 59:19.6 2:58:46.0
117 KYRA FUNK 368 F 72 30:12.7 1:10.9 152 1:25:29.9 1:21.0 125 1:00:51.0 2:59:05.7
118 CHRISTIAAN STRYDOM 285 M 162 35:12.5 2:07.6 83 1:18:21.7 1:50.6 137 1:01:40.7 2:59:13.2
119 SEAN SANDIFORD 261 M 75 30:20.1 2:01.3 99 1:20:15.5 1:20.4 169 1:05:38.1 2:59:35.7
120 PETER MORAVEC 313 M 133 33:34.4 1:57.0 93 1:19:37.6 2:01.0 142 1:02:31.3 2:59:41.5
121 CHARL POHLMANN 300 M 132 33:31.4 3:18.9 96 1:20:13.9 2:03.4 129 1:00:54.0 3:00:01.7
122 EDUARD HERSELMAN 324 M 206 37:17.8 1:03.6 111 1:21:30.7 1:41.0 110 58:39.8 3:00:13.1
123 GABRIEL PIETER JANSE VAN RENSBURG 253 M 81 30:35.7 1:42.1 109 1:21:12.1 2:13.2 161 1:04:48.1 3:00:31.4
124 JANNET DAVEL 464 F 30 26:52.1 1:47.3 206 1:32:38.5 1:15.1 101 58:01.5 3:00:34.7
125 CHRISTELLE MAREE 386 F 241 41:32.7 3:01.4 66 1:16:06.3 2:04.4 103 58:18.7 3:01:03.8
  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
126 SHAUN BENNIE 21 M 184 35:48.3 1:33.6 115 1:22:18.6 1:43.2 123 1:00:12.7 3:01:36.6
127 MICHAEL HERBST 44 M 40 27:35.0 1:34.7 148 1:25:19.8 2:05.5 172 1:05:42.8 3:02:18.0
128 CHERI-LEE OOSTHUIZEN 363 F 152 34:32.6 1:41.5 133 1:23:32.9 1:49.7 126 1:00:51.3 3:02:28.3
129 SONJA VAN DER MERWE 385 F 194 36:10.1 1:36.5 143 1:24:57.1 1:08.6 107 58:36.0 3:02:28.5
130 JOHAN VAN DER WESTHUIZEN 276 M 119 32:43.9 1:32.0 118 1:22:33.4 1:28.5 158 1:04:17.8 3:02:35.7
131 MONIQUE SCHEFFER 421 F 118 32:43.4 1:02.7 126 1:23:02.6 2:08.4 155 1:03:51.9 3:02:49.2
132 CHRISTIE CRONJE 396 F 110 32:07.2 2:37.9 125 1:22:55.6 2:04.5 149 1:03:09.8 3:02:55.3
133 CARLIEN ENGELBRECHT 409 F 93 31:20.9 1:39.4 150 1:25:26.9 1:21.1 148 1:03:07.8 3:02:56.4
134 ANDRE JORDAN 574 M 105 31:54.4 1:22.4 76 1:17:53.7 1:15.6 204 1:10:42.7 3:03:08.9
135 MARK TROLLOPE 559 M 106 31:56.1 1:53.0 149 1:25:26.1 1:52.2 141 1:02:06.6 3:03:14.2
136 ALISTAIR MULLEN 14 M 50 28:15.7 1:31.2 171 1:28:00.2 2:41.1 151 1:03:13.7 3:03:42.1
137 TERTIUS WESSELS 317 M 154 34:43.7 2:00.1 128 1:23:17.4 2:34.9 132 1:01:08.3 3:03:44.6
138 WIMPIE LE ROUX 267 M 214 38:02.5 1:29.8 122 1:22:48.7 1:42.1 124 1:00:39.1 3:04:42.3
139 TOMMY HANEKOM 213 M 249 43:11.6 2:35.1 120 1:22:38.5 1:29.7 76 54:47.4 3:04:42.5
140 EMMANUEL ROCCAS 310 M 171 35:23.6 0:47.9 141 1:24:44.3 1:39.6 145 1:02:45.7 3:05:21.3
141 KENNETH MCKENZIE 547 M 242 41:45.5 1:41.8 73 1:17:11.2 1:35.9 150 1:03:10.1 3:05:24.7
142 CHERRY-LEE AXSEL 369 F 97 31:29.1 1:27.6 113 1:21:56.6 1:19.7 197 1:09:19.8 3:05:33.0
143 JULIET MORGAN 399 F 183 35:40.4 2:42.9 121 1:22:40.1 1:56.1 147 1:02:47.2 3:05:46.9
144 CHRIS LIEBENBERG 221 M 139 33:40.0 2:52.2 208 1:32:53.2 2:33.6 68 53:48.0 3:05:47.1
145 CRAIG ROGERSON 318 M 127 33:06.3 2:00.5 165 1:27:34.0 1:43.9 134 1:01:22.5 3:05:47.4
146 ANTONY CHARLES BALL 337 M 234 40:30.9 2:18.2 129 1:23:22.6 2:16.7 97 57:29.6 3:05:58.1
147 ANDREAS DEMETRIOU 38 M 199 36:27.7 1:25.0 100 1:20:17.0 2:18.5 174 1:05:52.9 3:06:21.2
148 HAYLEY WALTERS 60 F 191 36:05.6 2:00.0 181 1:29:00.0 1:22.6 100 57:57.7 3:06:26.2
149 STEFANO CONTARDO 266 M 84 30:38.6 4:41.4 131 1:23:30.6 3:04.4 160 1:04:47.1 3:06:42.4
150 GERHARD BOLT 256 M 149 34:18.5 4:27.8 155 1:26:00.2 2:22.9 119 59:47.2 3:06:56.6
  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
151 CHRISTOPHER LLOYD 322 M 226 38:38.3 2:40.3 167 1:27:35.9 1:48.5 90 56:42.0 3:07:25.1
152 MARICIA SCHEMPERS 50 F 32 27:09.4 1:47.5 151 1:25:28.3 1:28.1 211 1:11:59.1 3:07:52.6
153 MARYKE STEENKAMP 364 F 155 34:46.9 3:29.7 194 1:31:08.4 3:47.1 77 54:52.9 3:08:05.2
154 BENNIE SNYMAN 212 M 166 35:17.0 1:00.7 153 1:25:35.6 1:44.3 163 1:04:49.9 3:08:27.6
155 THOR VAN EUNEN 218 M 148 34:13.5 2:40.7 145 1:25:08.6 2:04.4 165 1:04:59.1 3:09:06.5
156 VICTORIA ROSE 576 F 66 29:41.4 1:07.8 172 1:28:00.2 1:59.2 189 1:08:33.1 3:09:21.9
157 MICHAEL KLOSTERMANN 341 M 34 27:17.0 1:20.1 185 1:29:23.2 1:43.7 200 1:09:41.6 3:09:25.6
158 GIDEON STEYN 297 M 223 38:32.8 4:51.8 164 1:27:21.3 1:50.2 91 56:56.3 3:09:32.6
159 HENRY LEICESTER 18 M 196 36:14.1 1:15.5 196 1:31:13.6 1:20.9 116 59:39.1 3:09:43.4
160 KLASIE WESSELS 46 M 140 33:45.0 3:02.9 138 1:24:16.5 2:03.6 182 1:06:58.2 3:10:06.3
161 TRACY GORE 350 F 204 36:44.7 1:10.4 205 1:32:22.2 1:37.2 102 58:15.3 3:10:10.0
162 MARLIESE STEYN 404 F 232 40:20.0 1:41.3 169 1:27:47.8 1:27.7 118 59:44.6 3:11:01.6
163 LYNETTE WEBBER 431 F 188 35:55.4 1:05.9 186 1:29:30.6 1:58.0 146 1:02:46.3 3:11:16.5
164 MAUREEN MOSSOP 422 F 161 35:11.9 2:02.6 157 1:26:04.2 1:43.8 175 1:06:18.0 3:11:20.6
165 CHRISTINE BARROW 402 F 51 28:25.3 2:21.1 192 1:30:18.4 1:42.2 194 1:09:00.0 3:11:47.2
166 CHANELLE BIRCH 598 F 177 35:29.8 2:54.7 213 1:33:50.8 1:41.2 99 57:50.6 3:11:47.4
167 GUSTAV JOYCE 200 M 217 38:15.0 2:58.9 101 1:20:17.3 1:48.9 187 1:08:28.2 3:11:48.5
168 DEBORAH HARROLD 427 F 70 30:12.0 2:52.1 170 1:27:50.8 2:38.6 191 1:08:42.6 3:12:16.3
169 DAVID DE FREITAS 288 M 80 30:34.0 3:07.3 142 1:24:51.3 1:54.1 210 1:11:55.9 3:12:22.7
170 MARTIN MEYER 209 M 225 38:38.0 1:59.4 119 1:22:36.1 1:50.6 184 1:07:33.8 3:12:38.1
171 HEILA SMITH 550 F 245 42:20.0 2:35.2 184 1:29:14.2 1:48.3 93 57:17.7 3:13:15.6
172 LIEFIE DAY 349 F 255 44:19.9 1:48.0 136 1:24:08.0 2:07.3 127 1:00:52.4 3:13:15.8
173 IZAANE DEMETRIOU 395 F 224 38:35.0 1:34.1 188 1:30:05.7 2:08.4 128 1:00:52.7 3:13:16.1
174 BRONWYN TIMM 382 F 251 43:48.8 1:47.1 158 1:26:06.4 1:53.8 120 59:48.0 3:13:24.3
175 OTENG SEBONEGO 194 M 146 34:05.2 3:21.0 94 1:19:47.9 3:22.2 222 1:13:10.7 3:13:47.0
  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
176 ALLEN WORMS 281 M 91 31:09.8 1:43.4 212 1:33:48.4 1:45.5 167 1:05:31.0 3:13:58.2
177 MARIUS VAN NIEKERK 298 M 136 33:37.5 2:54.0 173 1:28:03.7 1:41.3 186 1:07:55.7 3:14:12.4
178 TERRI CRONNING 362 F 124 32:59.3 2:37.2 198 1:31:20.9 1:44.6 168 1:05:32.6 3:14:14.9
179 KAREN BARTMANN 424 F 190 36:05.2 2:14.2 191 1:30:14.8 1:39.3 156 1:04:02.6 3:14:16.2
180 JENNY LAWRENCE 54 F 143 33:51.9 1:15.9 182 1:29:06.0 1:19.5 195 1:09:03.6 3:14:37.1
181 KARIN MISSING 433 F 237 40:56.4 2:13.0 202 1:32:04.2 1:12.4 106 58:27.6 3:14:53.9
182 DEBORAH QUINN 429 F 201 36:39.9 3:22.4 163 1:27:18.8 1:56.8 173 1:05:50.7 3:15:08.8
183 GRISELDIS STEYN 345 F 243 42:05.1 2:22.8 156 1:26:01.1 1:46.2 152 1:03:18.5 3:15:33.9
184 DEON SCHWABSKY 228 M 59 29:17.4 2:18.6 147 1:25:10.7 1:26.8 235 1:17:29.1 3:15:42.8
185 SEAN GILLMER 377 M 212 37:50.1 2:01.4 161 1:27:13.9 2:19.4 183 1:07:06.6 3:16:31.6
186 GERT UYS 320 M 100 31:35.7 2:33.3 174 1:28:04.4 1:39.9 217 1:12:39.9 3:16:33.4
187 MERLIN DAMONSE 211 M 195 36:13.3 3:21.6 180 1:28:53.7 1:48.5 178 1:06:28.8 3:16:46.2
188 RETIEF JOYCE 597 M 218 38:16.0 3:02.9 168 1:27:43.3 2:20.3 170 1:05:38.7 3:17:01.4
189 MARK BAKOS 287 M 108 32:02.8 4:09.7 178 1:28:47.0 2:31.7 201 1:09:51.3 3:17:22.8
190 ROBERT CARSON 339 M 107 31:59.9 3:32.6 222 1:35:24.0 2:56.8 154 1:03:41.9 3:17:35.5
191 KARIN CARR 430 F 121 32:45.7 2:33.5 236 1:39:38.4 1:39.9 130 1:01:02.1 3:17:39.8
192 NICKY LUDEKE 573 F 207 37:23.7 2:25.2 195 1:31:13.6 1:29.2 171 1:05:40.2 3:18:12.1
193 DUNCAN KOLVER 325 M 113 32:11.1 3:17.9 175 1:28:09.0 2:23.2 221 1:12:59.6 3:19:01.1
194 DARREN HELWICK 260 M 135 33:37.2 3:15.8 204 1:32:11.4 2:24.2 185 1:07:42.6 3:19:11.4
195 ALEXANDRA ODONOGHUE 52 F 125 33:02.2 1:47.8 215 1:33:56.6 2:08.0 192 1:08:48.6 3:19:43.4
196 RINA DE KOCK 403 F 208 37:27.9 2:20.2 226 1:36:34.2 1:35.6 143 1:02:31.3 3:20:29.4
197 UNA LOUW-VAN DER MERWE 375 F 200 36:38.1 2:47.0 210 1:33:24.9 1:15.3 177 1:06:23.9 3:20:29.4
198 RENE SCHOEMAN 361 F 210 37:34.9 3:05.1 187 1:29:43.5 3:21.3 181 1:06:48.1 3:20:33.0
199 DALIT BLUMENTHAL 354 F 85 30:39.2 1:11.1 241 1:40:55.0 1:28.6 176 1:06:20.6 3:20:34.7
200 CHARN SWART 286 M 215 38:12.1 3:52.6 159 1:26:20.2 3:16.4 199 1:09:37.9 3:21:19.3
  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
201 GREGORY KIETZMANN 338 M 238 41:02.9 1:13.3 176 1:28:22.3 2:11.2 193 1:08:54.6 3:21:44.6
202 JULIE WILFORD 407 F 160 35:09.7 1:26.1 199 1:31:32.3 1:55.1 212 1:12:10.8 3:22:14.2
203 RUDI DE BRUYN 59 M 256 44:22.6 3:03.5 139 1:24:21.8 2:21.5 190 1:08:33.8 3:22:43.4
204 ANNA SCHOEMAN 428 F 158 35:06.1 2:48.8 179 1:28:50.6 1:56.3 226 1:14:20.3 3:23:02.3
205 JODIE MITCHELL 358 F 131 33:28.4 2:15.9 229 1:37:02.5 1:52.3 188 1:08:32.6 3:23:11.9
