www.protime.co.za Contact Us

PBHS INTER DISTRICT X-COUNTRY - 2018

May 28, 2018


Protime Sport - Powered By TimingSA - www.protime.co.za

Final Team Results - Girls

E4-F15/4

Team - Northern District

Finish Position - 1

Team Score (places): 12

Team Score (times): 1:00:53.3

Ave Time:15:13.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 103 GABY GAIT-SMITH   1 1 14:21.0 14:21.0 0:00.0
2 105 KIMBERLEY SWANEPOEL   2 3 15:13.0 29:34.0 0:51.9
3 106 JOLANDI DE BEER   4 7 15:38.6 45:12.7 1:17.5
4 109 SIMONE BURGER   5 12 15:40.5 1:00:53.3 1:19.5
5 108 SHANNON BOTHA   More Than 4   16:04.6 1:16:57.9 1:43.5
6 104 LEIGH MCMORRAN   More Than 4   16:38.4 1:33:36.3 2:17.3
7 112 NADIA STOLARCZYK   More Than 4   17:12.3 1:50:48.6 2:51.2
8 114 SKYE TUCKER   More Than 4   17:47.7 2:08:36.4 3:26.6
9 115 JENNA FARMER   More Than 4   18:08.5 2:26:45.0 3:47.5
10 116 TAMSIN WATCHAM   More Than 4   18:11.5 2:44:56.5 3:50.5
11 117 RACHEL KRUGER   More Than 4   18:15.3 3:03:11.9 3:54.3
12 118 KRISTIN MCLEAN   More Than 4   18:20.0 3:21:31.9 3:58.9
13 113 DAKOTA KNOX   More Than 4   18:26.9 3:39:58.8 4:05.8
14 111 SEBRINA FREEMAN   More Than 4   18:34.6 3:58:33.4 4:13.5
15 119 AMBER DU PLESSIS   More Than 4   18:40.9 4:17:14.3 4:19.8
16 122 TEMANA MABANDLA   More Than 4   18:58.1 4:36:12.5 4:37.0
17 123 JENNA LEE MARKGRAAF   More Than 4   19:01.8 4:55:14.3 4:40.7
18 120 LEYA PARKIN   More Than 4   19:28.6 5:14:42.9 5:07.6
19 121 LAUREN SINGERY   More Than 4   20:44.5 5:35:27.5 6:23.4

Team - Central District

Finish Position - 2

Team Score (places): 24

Team Score (times): 1:04:46.4

Ave Time:16:11.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 22 BERNADETTE WILSON   3 3 15:15.8 15:15.8 0:54.7
2 21 SUE-CAIYLIN KORKIE   6 9 15:48.6 31:04.4 1:27.6
3 23 DENEKE SNYMAN   7 16 16:24.8 47:29.3 2:03.7
4 24 MARIZENNE JONKER   8 24 17:17.1 1:04:46.4 2:56.0
5 25 ANELIA TURNER   More Than 4   17:43.7 1:22:30.1 3:22.6
6 26 EMILIE NELSON   More Than 4   18:27.6 1:40:57.8 4:06.5
7 31 KATLEGO THOBEJANE   More Than 4   18:34.4 1:59:32.2 4:13.4
8 30 TAYLOR-ANN BERKOVIC   More Than 4   18:39.5 2:18:11.8 4:18.5
9 28 MALEAH SCHULTZ   More Than 4   18:51.5 2:37:03.4 4:30.4
10 32 MARLI VAN KRIEKEN   More Than 4   19:13.0 2:56:16.4 4:52.0
11 27 SHANNON FORRESTER   More Than 4   19:23.4 3:15:39.9 5:02.3
12 29 ERIN GREEN   More Than 4   20:05.4 3:35:45.3 5:44.3
13 34 KERRIN BURGESS   More Than 4   20:51.0 3:56:36.3 6:29.9
14 35 THANDISWA DLAMINI   More Than 4   21:35.3 4:18:11.6 7:14.3
15 33 SEPHEMO MOGOROSSI   More Than 4   21:38.3 4:39:50.0 7:17.3
16 40 KAY-LEIGH TRIEGAADT   More Than 4   22:10.1 5:02:00.2 7:49.1
17 36 SHAUNA CRADDOCK   More Than 4   22:22.8 5:24:23.1 8:01.8
18 38 JESSICA INNES   More Than 4   22:40.1 5:47:03.2 8:19.0
19 39 CHÉ FOUCHÉ   More Than 4   22:41.2 6:09:44.5 8:20.2
20 37 MOKUTHULA KALANGA   More Than 4   23:15.2 6:32:59.8 8:54.2

Team - Southern District

Finish Position - 3

Team Score (places): 42

Team Score (times): 1:21:24.7

Ave Time:20:21.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 190 JESSICA OTTO   9 9 19:09.9 19:09.9 4:48.8
2 191 GABRIELA SCROOBY   10 19 19:28.7 38:38.7 5:07.7
3 199 SAVANAH DELPORT   11 30 21:19.2 59:57.9 6:58.1
4 193 SYMARA BARKHUIZEN   12 42 21:26.7 1:21:24.7 7:05.7
5 197 MICHAELA HILL   More Than 4   22:40.4 1:44:05.1 8:19.3
6 196 SHANICE CAMARA   More Than 4   22:40.4 2:06:45.6 8:19.4
7 194 DIYA BUDIA   More Than 4   22:45.2 2:29:30.8 8:24.1
8 202 SAMUKELISIWE MTOTYWA   More Than 4   22:59.9 2:52:30.7 8:38.8
9 195 MISHKA RAMA   More Than 4   23:13.6 3:15:44.4 8:52.6
10 192 PAIGE SAUNDERS   More Than 4   23:31.6 3:39:16.1 9:10.6
11 206 RAQUEL TRUTER   More Than 4   25:31.0 4:04:47.1 11:09.9
12 205 HEERANI RAMA-PANCHIA   More Than 4   26:19.0 4:31:06.2 11:58.0
13 200 SINETHEMBA MASISO   More Than 4   27:05.4 4:58:11.6 12:44.3
14 209 TSHENOLO MAKHALE   More Than 4   27:13.0 5:25:24.7 12:52.0
15 207 TAMAA CALITZ   More Than 4   28:16.3 5:53:41.0 13:55.3
16 203 GRACIETTI FILOMENO   More Than 4   28:16.5 6:21:57.6 13:55.4