www.protime.co.za Contact Us

SKUKUZA MARATHON 2019

Age Group Results

August 03, 2019


Protime Sport - Powered By TimingSA www.protime.co.za


Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 0-19 20-39 40-49 50-59 60-69 70-99

SKUKUZA MARATHON 2019 - 21Km

Top

Junior - Female 19 and Under

Place Name Bib No Overall Total Time
1 ZANRI HEYDENREICH ESKOM 366 246 1:55:12
2 MELISSA GOETZE NELSPRUIT M/C 838 589 2:14:08
3 JANI HILLS IRENE A/C 746 718 2:19:17
4 HARRIET TRUBSHAW WANDERERS 1652 774 2:22:03
5 PATRICIA NOTTEN OOP BETAAL 1892 866 2:24:47
6 MATHILDE NOTTEN OOP BETAAL 1893 867 2:24:47
7 CHRISTINE KRUGER KNP MARATHON CLUB 99 1073 2:34:34
8 MIA VAN TUKS 1615 1168 2:39:39
9 UNITA MDLULI OOP BETAAL 88 1604 3:07:01
Top

Senior - Female 20-39

Place Name Bib No Overall Total Time
1 MARELISE RETIEF BOXER 1689 19 1:24:32
2 MIA MORRISON MURRAY AND ROBERTS A/C 792 32 1:29:37
3 JESSICA BOYER OOP BETAAL 866 59 1:35:36
4 ANNABELLE LATZ IRENE M/C 1718 65 1:37:26
5 JANINE RAWLINGSON WANDERERS 1640 67 1:37:55
6 MARIET HARPER HOEDSPRUIT M/C 1752 78 1:39:21
7 JULIA MUNNIK OOP BETAAL 1721 81 1:40:00
8 MANDA GOMES LVCC 711 83 1:40:30
9 TRACEY MACFADYEN IRENE CLUB 92 87 1:41:02
10 MARI REDELINGHUYS PUKKE 1140 88 1:41:08
11 WIDA DE BOKS AFFIES M/C 258 92 1:41:19
12 ELZANNE KUUN OOP BETAAL 899 93 1:41:30
13 VICTORIA STARK PIRATES 1081 104 1:42:52
14 MEGAN LOFTIE HOEDSPRUIT M/C 469 107 1:43:09
15 LOUISA KOORNHOF IRENE A/C 494 108 1:43:11
16 ANNE NIEUWENHUIZEN ASSEGAAI M/C 172 120 1:44:48
17 MARIE KRAUKAMP OOP BETAAL 883 134 1:46:14
18 SUNE MULLER HOEDSPRUIT M/C 1753 144 1:47:08
19 TLANGELANI MTHIMKHULU LEGOGOTE VILLAGERS 602 156 1:47:58
20 JANNEKE HENNING OOP BETAAL 1989 163 1:48:31
21 CANDICE HUMPHREY JEPPE M/C 513 166 1:48:51
22 ALEXANDRA STARK PIRATES 1078 190 1:51:44
23 HANNERI GELDENHUYS POLOKWANE M/C 1837 201 1:52:42
24 CAMILLA KERNES TEAM VITALITY 1488 206 1:52:51
25 SALLY LEIMER TEAM VITALITY 1574 210 1:53:01
26 CANDICE WILSON RAND ROAD WARRIORS 1216 220 1:53:37
27 JALANI WESSELS LVCC 692 224 1:53:49
28 JULIA WILLIAMS OOP BETAAL 1022 226 1:53:55
29 ANNEKE RICHTER RUNWALK4LIFE 1349 231 1:54:12
30 LANA PRINSLOO SASOL M/C 1392 238 1:54:50
31 HANNA SMIT BOKS PTA MARATHON CLUB 260 242 1:54:57
32 LINDZIE DREYER MEDIHELP 1816 248 1:55:15
33 LINDSAY GRIFFIN FAKU CHIEFS 1686 251 1:55:16
34 CARLY BASSET TEAM VITALITY 1665 252 1:55:17
35 LIZE JACOBS VITALITY 1431 260 1:55:41
36 ALEXIS BADENHORST 1342 273 1:56:32
37 DENISE CLOETE BEDFORDVIEW COUNTRY CLUB 468 274 1:56:36
38 JEANELLE PAUW OOP BETAAL 940 281 1:57:01
39 CASSIDY CRAWLEY OOP BETAAL 1980 295 1:57:48
40 NICKY SHIELD FAKU MAAR STUUR TEMP NO 381 298 1:57:53
41 KERRI GOOD FAKU CHIEFS 371 303 1:58:19
42 MARIELLE MULLER NEDBANK 102 309 1:58:46
43 BRONWYN FREDERICK COUNTRY CLUB JHB 324 310 1:58:49
44 NIKKI PIPER OOP BETAAL 962 314 1:58:56
45 RENEE CAMPBELL EDENVALE RAND ROAD WARRIORS 341 317 1:59:00
46 TALITHA MULLER SUNNINGHILL A/C 1433 322 1:59:05
47 MONIQUE JACOBS OVERKRUIN M/C 1030 349 2:00:47
48 ADELE SMIT LVCC 677 351 2:00:51
49 NICOLA WOODHOUSE FOURWAYS ROAD RUNNERS 1482 359 2:01:20
50 SIMOUR LE TUKS 1610 362 2:01:29
51 ELLEN GOWER RUNWALK4LIFE NELS 1347 364 2:01:48
52 CHRISTEL THERON ARCELOR MITTAL VDBP 2024 367 2:02:08
53 DANEL LIEBENBERG RUNWALK4LIFE NELS 1332 369 2:02:10
54 SBONGAKONKE MAVUNDLA LEGOGOTE VILLAGERS 598 373 2:02:17
55 JANINE STROH TEAM VITALITY 1528 377 2:02:56
56 CHENE VAN BORN2RUN 283 379 2:03:03
57 SAMANTHA MCINTOSH IRENE M/C 548 380 2:03:16
58 SUSAN ROELOFSE LVCC 674 390 2:03:54
59 MELISSA FUJITANI RUN ZONE 1279 400 2:04:37
60 GRACIOUS NDLOVU GIYANI A/C 427 414 2:05:23
61 LINDI ROBBERTZE BOKSBURG A/C 1904 418 2:05:28
62 SANDRI SWANEPOEL KRUGERSDORP M/C 562 419 2:05:29
63 KARINA HOLLEY OOP BETAAL 1023 423 2:05:32
64 RIKA BARNARD BRITZ BRICKS 1383 427 2:05:50
65 LARDINE VERMEULEN OOP BETAAL 1669 431 2:05:56
66 MARIE VAN 1889 433 2:05:56
67 DENISE DAVIES RAND HARRIERS 1232 441 2:06:26
68 ALISON LEVESLEY ROCKIES 2007 449 2:06:51
69 LORNA FORDER OOP BETAAL 2009 453 2:07:04
70 ESMARIE JACOBS LVCC 658 458 2:07:08
71 BIANCA OGG OOP BETAAL 996 472 2:07:40
72 LISA MULLER FAKU CHIEFS 378 478 2:08:01
73 CELESTE OOSTHUIZEN NELSPRUIT M/C 846 479 2:08:02
74 MARISSA VAN OOP BETAAL 1701 486 2:08:16
75 LETITIA VAN OOP BETAAL 1029 488 2:08:23
76 ROBYN MCEVOY MCL ROAD RUNNERS 744 490 2:08:28
77 DEIRDRE JANSSEN RUNWALK4LIFE NELS 1799 499 2:09:02
78 GEORGINA PENNINGTON TEMP LONDOLOZI 1676 500 2:09:09
79 MARISA DE OOP BETAAL 1859 502 2:09:10
80 VICKY SCHUTTE LVCC 675 505 2:09:17
81 MANDY FERREIRA LVCC 716 506 2:09:17
82 MAGDELEEN SWANEPOEL LONGTOM M/C 628 518 2:10:11
83 ISABEL DU KOMATIPOORT 1975 521 2:10:18
84 MARIKA WEHMEYER ESKOM 362 522 2:10:22
85 ANJA MULLER WANDERERS A/C 1655 530 2:10:44
86 ILZE GEERTSEMA PHOBIANS 1041 533 2:10:47
87 SANDRA CASE PIRATES 1068 535 2:11:05
88 TAYLA BRONS TEAM VITALITY 1554 545 2:11:30
89 MARIAAN COETSEE TZANEEN M/C 1620 547 2:11:37
90 LEIGH HOFT TEMP LONDOLOZI 1673 549 2:11:44
91 JESSICA WILLIAMSON OOP BETAAL 1508 554 2:12:14
92 MEGAN VAN HOEDSPRUIT M/C 473 557 2:12:28
93 MARISCHELLE VAN BORN TO RUN 1947 563 2:12:44
94 MARE DE BORN TO RUN 1946 564 2:12:44
95 RENSKE BRIEL LEGOGOTE VILLAGERS 593 568 2:12:57
96 ARINA LIEBENBERG STELLENBOSCH A/C 1426 573 2:13:23
97 FIONA BOLTON TEAM VITALITY 1465 574 2:13:27
98 MARGAUX HENNING FAKU CHIEFS 375 581 2:13:49
99 CAROLINE HENNING FAKU CHIEFS 374 583 2:13:50
100 TESS MCINTOSH IRENE M/C 549 593 2:14:12
101 ANNEEN SCHOEMAN MIDDELBURG M/C 770 595 2:14:13
102 CALLIE MCEVOY OLD EDS 853 597 2:14:14
103 JULIE BREYDEN OOP BETAAL 1984 601 2:14:26
104 BELINDA WHITTAKER KWAY-VOB 570 603 2:14:34
105 JOYCE MBOMBI GIJIMA NKOMAZI A/C 2036 610 2:14:52
106 ALET FOURIE BETHAL M/C 244 612 2:14:55
107 CHRISNA DU RUN ZONE 1278 614 2:15:02
108 SHANI RUDDER RUNWALK4LIFE 1357 615 2:15:03
109 MARILIZE KRUGER OOP BETAAL 1991 617 2:15:07
110 ELANI NEL MEDIHELP 346 622 2:15:21
111 SANRI JOUBERT BERT BRICKS A/C 226 626 2:15:24
112 YOLANDI KRIEK LOWVELD CANOE CLUB 1794 628 2:15:33
113 ROBYN CROSS DOLPHIN COAST STRIDERS 340 637 2:16:02
114 LIZA TYSHCHENKO OOP BETAAL 98 640 2:16:05
115 BONWYN STRYDOM BOKSBURG M/C 267 643 2:16:25
116 JANINE JANSE TEAM VITALITY 1486 646 2:16:34
117 MEGAN MORREIRA NEDBANK 816 647 2:16:34
118 NADINE DE RUNWALK4LIFE 1323 652 2:16:48
119 NADINE NORVAL NEDBANK 820 653 2:16:59
120 ADRIENNE VILJOEN TUKS 1606 655 2:16:59
121 YOLANDI VAN RUN ZONE 1284 662 2:17:22
122 CHERISE SWANEPOEL TEAM VITALITY 1560 674 2:17:46
123 ZASKIA EZENDAM AAC 1015 676 2:17:46
124 JOHESTA ASPELING TEAM VITALITY 1559 677 2:17:47
125 CARLYN VAN LVCC 688 679 2:17:48
126 MELANIE WEIDEMANN POLOKWANE M/C 1834 681 2:17:50
127 LYNDALL MARKS RUNWALK4LIFE 1336 689 2:18:07
128 NADIA SWART KRUGERPARK M/C 21 692 2:18:23
129 KARLIEN TRUMPELMAN LVCC 1846 693 2:18:25
130 SHANNON MACLEAN OOP BETAAL 1746 699 2:18:42
131 ELDENE ANDERSON POLOKWANE M/C 1094 704 2:18:45
132 ANNE BOERS RUN ZONE A/C 1286 713 2:19:04
133 CHARLOTTE GERICKE RUNWALK4LIFE NELS 1813 716 2:19:11
134 HERMA FOUCHE OOP BETAAL 1745 717 2:19:12
135 LINZIE DREYER NEDBANK 1792 719 2:19:20
136 ESTHER BASSON SOLIDARITEIT 1393 732 2:19:42
137 CHRISTELLE GROENEWALD SOLIDARITEIT 1396 733 2:19:42
138 MICHELLE KILPIN RAC 1774 748 2:20:52
139 LINSEY BOWMAN SAA RUNNING CLUB 1378 756 2:21:07
140 JESSICA MACLARTY TEMP LONDOLOZI 1677 761 2:21:23
141 MARYKE MEYER OOP BETAAL 1707 766 2:21:45
142 YOLANDI OTTO OOP BETAAL 943 771 2:21:54
143 SASKIA PIETERS JEPPE M/C 523 773 2:22:02
144 PAMELA LABUSCHAGNE RUNZONE A/C 1588 778 2:22:05
145 LIEZEL LOUW OOP BETAAL 989 780 2:22:08
146 JOANNE PIETERSE TUKS 1864 783 2:22:14
147 LUCY LEIMER OOP BETAAL 944 784 2:22:17
148 LEORIKA JOUBERT CENTAK 1908 790 2:22:25
149 ELSIE KLOPPER ERMELO M/C 1733 808 2:22:56
150 ELIZABETH HEPBURN BORN2RUN 273 815 2:23:03
151 CECILE MANS SASOL M/C 1388 818 2:23:11
152 KRISTENE BASSON PRETORIA M/C 1128 821 2:23:19
153 LIZAAN GELDENHUYS SOLIDARITEIT 1407 826 2:23:26
154 CISKE UYS PHOBIANS 1055 831 2:23:35
155 MERANDI ERLANK PRETORIA M/C 1135 837 2:23:50
156 KIRSTIE THOMSON OOP BETAAL 892 841 2:23:53
157 EMMA ROGERSON KYALAMI M/C 573 855 2:23:59
158 MONIQUE VAN LVCC 685 862 2:24:42
159 MONICA BOOYSEN TEAM VITALITY 1550 868 2:24:50
160 MIKAELA LEOPE GIYANI A/C 416 880 2:25:21
161 CARREY BRUTON TEAM VITALITY 1583 882 2:25:29
162 LENEE GREEN OOP BETAAL 970 885 2:25:30
163 ADRIET ALEXANDER LVCC 696 891 2:26:07
164 MARLIZE NIENABER MIDACK 763 892 2:26:13
165 MARLISE KOJETIN SASOL A/C 759 893 2:26:13
166 MEGHAN ANNANDALE PHOBIANS 1036 915 2:27:00
167 LOUISE WILSON COUNTRY CLUB JHB 330 919 2:27:09
168 KIM COUTTS RAND HARRIERS 1228 922 2:27:24
169 TAMSIN GREIG CAPE TOWN 304 924 2:27:30
170 MARY PIETERSE NEDBANK 583 928 2:27:45
171 KAREN PIENAAR OOP BETAAL 45 929 2:27:48
172 HANRIE COETZEE KRUGERPARK M/C 51 930 2:27:48
173 SHANTE STEENKAMP KRUGERPARK M/C 20 931 2:27:48
174 BASIA ABKARIAN RAC 1218 934 2:28:03
175 KAYLEIGH SPURWAY RAC 1220 935 2:28:04
176 MMABATHO MOKITI JEPPE M/C 505 937 2:28:08
177 CHERINA DU MIDDELBURG M/C 775 938 2:28:11
178 LERIKA VAN LOWMED RUNNING CLUB 607 941 2:28:21
179 LYNN CERONIE KEMPTON ROAD RUNNERS 1933 943 2:28:22
180 MACHEBA MEELA POLOKWANE M/C 1110 953 2:28:41
181 LIEZEL SWIEGERS OOP BETAAL 928 967 2:29:07
182 LELANI VERTUE GREEN MILES 439 979 2:29:38
183 ELAINE VAN LVCC 683 985 2:30:01
184 KARLIEN VAN TUKS 897 986 2:30:03
185 LERISSA MCALLISTER OOP BETAAL 1857 995 2:30:58
186 MBEBE PHUMZILE KRUGERPARK M/C 54 1011 2:31:38
187 ELIZABETH DREYER PPMK 1124 1013 2:31:41
188 ANNIEN LE TEAM VITALITY 1492 1018 2:31:46
189 MEAGHAN CARLISLE RAC 1146 1028 2:32:09
190 THEMBI KHUMALO ADVENTI ATHLETICS 1981 1032 2:32:17
191 SHELLEY ROBERTSON TEAM VITALITY 1573 1038 2:32:40
192 IDETTE SMITH TZANEEN M/C 1797 1047 2:33:08
193 CAROL MANZINI KRUGERPARK M/C 22 1048 2:33:14
194 INGRID HAUGER OOP BETAAL 1429 1049 2:33:16
195 THINA WOLMARANS HOEDSPRUIT M/C 476 1060 2:34:10
196 CARIEN HARDING HOEDSPRUIT M/C 1769 1061 2:34:11
197 CISKA BREET RUNWALK4LIFE NELS 1320 1067 2:34:22
198 RETHA ROUX RUNWALK4LIFE NELS 1353 1070 2:34:25
199 BRITTANI GRASSMAN DELMAS M/C 335 1074 2:34:56
200 NATALIE MANLEY ATHLETE FOR CHRIST 174 1088 2:35:31
201 MIKAYLA BARKER KYALAMI RUNNING CLUB 575 1093 2:35:42
202 DERRYN VAN OOP BETAAL 865 1096 2:35:46
203 BARBARA HASSINK KOMATIPOORT M/C 542 1100 2:36:08
204 VICTORIA GOODALL CCJ 307 1105 2:36:20
205 MICHELLE ADAMS OOP BETAAL 1949 1110 2:36:31
206 CLAIRE UREN BORN2RUN 279 1113 2:36:47
207 CAITLIN COX TEAM VITALITY 1474 1116 2:36:55
208 MARIE JAY MIDAS ROAD RUNNERS 1994 1128 2:37:37
209 CARINA DE KRUGERPARK M/C 16 1131 2:37:39
210 MIEMIE GREYLING TEAM VITALITY 1807 1133 2:37:46
211 DURANDI SNYMAN NEDBANK 1805 1134 2:37:47
212 CHRISTIE NIGRINI OOP BETAAL 1806 1136 2:37:47
213 KARLIEN JANSE LOWMED 1793 1143 2:37:59
214 CAROLINE OLIVIER KNYSNA M/C 900 1153 2:38:48
215 BRONWYN MANDICH RUN WALK FOR LIFE WELTEVREDEN 1275 1154 2:38:58
216 PETRO SMIT GREENMILE 1395 1155 2:38:59
217 JODI PRIOR BERTSBRICKS 227 1159 2:39:07
218 CHERI MARSHALL NEDBANK 693 1160 2:39:08
219 SARAH MOORE OOP BETAAL 889 1165 2:39:22
220 NICOLETTE DAVIDS KRUGERPARK M/C 50 1173 2:39:53
221 CACI RADLEY NELSPRUIT M/C 1824 1184 2:40:13
222 TARRYN CAMPBELL POLOKWANE M/C 1097 1195 2:40:39
223 FRANCELLE BRIMS OOP BETAAL 987 1210 2:41:06
224 ELSABE MULLER ARCELOR MITTAL VDBP 135 1219 2:41:27
225 MEGHAN DODDS OOP BETAAL 879 1222 2:41:27
226 CYZELLE FINCHAM 1747 1226 2:41:33
227 JEAN VAN RUNWALK4LIFE 184 1229 2:41:55
228 TARRYN MCGUINNESS PHOBIANS 1049 1231 2:41:57
229 WENDY THERON TEAM VITALITY 1576 1237 2:42:38
230 TAMRYN BALCKBEARD NEDBANK 826 1240 2:42:40
231 LISA ARRENBRECHT OOP BETAAL 1017 1245 2:42:48
232 ALTIE CLARK OOP BETAAL 1557 1275 2:44:35
233 JANE DREYER PPMK 1127 1283 2:45:02
234 MADRI VERMEULEN NEDBANK 824 1286 2:45:18
235 MARTHA GENIS LOWMED 1791 1293 2:45:52
236 ALBERTYN WAMELINK MIDDELBURG M/C 786 1302 2:46:24
237 MARIETJIE ANNANDALE LINDEN M/C 617 1303 2:46:25
238 LOUISE JOHNSTON OOP BETAAL 898 1304 2:46:34
239 JACOBIE CLAASEN AS EAGLES 146 1307 2:46:45
240 GABRIEL KATZENELLENBOGEN ROCKIES 1258 1309 2:46:50
241 PIA NANNY STRAND A/C 1427 1314 2:46:59
242 ANE BUCHNER PIERRE VAN RYNEVELD 1062 1315 2:47:00
243 ROBYN FERGUSSON KWAY VOB 568 1316 2:47:00
244 CASSIDY LOUW TEAM VITALITY 1593 1323 2:48:07
245 ROBYN BARKER PIRATES 1065 1326 2:48:09
246 JOANNE NEL TEAM VITALITY 1512 1330 2:48:13
247 LEIGH LASKEY PIRATES 1074 1334 2:48:30
248 KERRY ERIKSSON RAND HARRIERS 1235 1339 2:48:42
249 ILANA BISSCHOFF SOLIDARITEIT 1398 1341 2:48:44
250 TAMRYN LOWE RUN ZONE 1281 1351 2:48:50
251 LIESL KOCH RAND HARRIERS 1245 1352 2:48:51
252 CARLA LABUSCHAGNE ASSEGAAI 164 1356 2:48:58
253 KERRY MINSKER OOP BETAAL 935 1365 2:49:57
254 ILSE NEL ASSEGAAI 1785 1369 2:50:03
255 LEE VAN OOP BETAAL 867 1371 2:50:11
256 ALEXANDRA ADAMS TEAM VITALITY 1456 1373 2:50:16
257 CANDICE PETERSON RUNAVATION A/C 1293 1374 2:50:22
258 STACY FREEMAN OOP BETAAL 994 1377 2:50:25
259 GILLIAN DARLING BENONI NORTHERNS 205 1390 2:51:15
260 NADIA OOBERHOLZER IRENE M/C 1999 1394 2:51:29
261 TANYA LAWSON DOLPHIN COAST STRIDERS 271 1401 2:52:04
262 LIANDRI STANDER OOP BETAAL 1667 1405 2:52:23
263 MONIQUE LINES LOWMED R/C 642 1423 2:53:43
264 CHRISTINE SMITH WANDERERS 1649 1424 2:53:43
265 COLETTE CURLE MAGNOLIA BOKS 720 1437 2:54:28
266 CASSY BARNES BENONI NORTHERNS 203 1442 2:54:40
267 SIOBHAN O'CONNOR BENONI NORTHERNS 211 1444 2:54:41
268 NINA MCGHEE BENONI NORTHERNS 208 1446 2:54:42
269 MARIKE VERMAAK SOLIDARITEIT 1706 1447 2:54:42
270 JENNY INGRAM BENONI NORTERNS 200 1451 2:54:43
271 KIRSTY ROUX BENONI NORTHERNS 214 1458 2:54:52
272 THEA VERMAAK SOMERSET EAST M/C 1419 1471 2:55:21
273 KERRY DE BENONI NORTERNS 195 1472 2:55:23
274 MARLIZE VERMAAK SOLIDARITEIT 1417 1474 2:55:26
275 BARBARA DA RUNWALK4LIFE NELS 1910 1482 2:55:43
276 JANIKA VAN SOLIDARITEIT 1416 1485 2:55:48
277 KATE JOHNSTONE BORN2RUN 290 1500 2:56:09
278 TARYN MEYERS LIMPOPO ATHLETICS 2028 1510 2:56:23
279 KIM BANNATYNE PHSOB SAB 1680 1511 2:56:24
280 ELAINE DIPPENAAR TEAM VITALITY 1591 1516 2:56:46
281 CHARITY MALINDA HOEDSPRUIT M/C 1767 1518 2:56:52
282 CLAUDINE ROOS OOP BETAAL 47 1522 2:57:27
283 TALIA HIGGS BENONI NORTERNS 198 1532 2:57:53
284 JARRYD SEMPLE BENONI NORTHERNS 216 1533 2:57:53
285 JENNIFER WASPE OOP BETAAL 1901 1539 2:58:04
286 CHRISTINE JOUBERT NEDBANK 807 1544 2:58:16
287 EMMA DOUBELL CELTIC HARRIERS 311 1549 2:58:40
288 DENISE SCHUTTE RUNWALK4LIFE NELS 1359 1552 2:59:04
289 GRIZELDA CILLIERS ESKOM 349 1559 2:59:23
290 NTHABISENG MOSENOHI HOEDSPRUIT M/C 1760 1576 3:01:32
291 CHARMAIN MANANA 2022 1581 3:02:20
292 ANTHEA POWER TEAM VITALITY 1449 1587 3:02:51
293 CLAIRE FALCON TEAM VITALITY 1590 1591 3:03:33
294 CLAIRE FALCON TEAM VITALITY 1504 1592 3:03:34
295 CICKE LISTER OOP BETAAL 1798 1599 3:05:42
296 BLANCHE CONRADIE TUKS 1618 1600 3:06:03
297 JANE MCCABE PRETORIA M/C 1133 1618 3:11:47
298 LEE PRESTON PIRATES 1087 1620 3:11:58
299 CHARNE PENFOLD CCJ 305 1625 3:13:51
300 BETH JOSEPH OOP BETAAL 930 1633 3:17:26
Top

Veteran - Female 40-49

Place Name Bib No Overall Total Time
1 JENNIFER KRUSE MASSMART A/C 743 38 1:32:25
2 GERALDINE VON OOP BETAAL 860 64 1:37:15
3 SIMONIE BORCHERS LOSKOP M/C 1028 97 1:42:10
4 SIBONGILE MLOMBO LEGOGOTE VILLAGERS 599 124 1:44:56
5 MADELEINE WHITEHAIR RWFL 2020 126 1:45:01
6 MELODI BOTHA IRENE A/C 491 137 1:46:20
7 ANELLE VORSTER GREEN MILE 435 161 1:48:29
8 PAULA VAN TUKS 1616 165 1:48:51
9 HELEEN DE IRENE M/C 1867 170 1:49:10
10 ADA VERSTER LONGTOM M/C 631 180 1:49:48
11 CARMEN VAN VITALITY 2025 182 1:50:35
12 ELDORET BOEZAART RUNWALK4LIFE NELS 1700 198 1:52:22
13 MICHELLE DE SATORI A/C 1389 215 1:53:17
14 MANDI VAN OOP BETAAL 1878 216 1:53:18
15 LIEZL MEIRING OOP BETAAL 1020 235 1:54:35
16 ASHLEY MACLACHLAN TEAM VITALITY 1503 244 1:55:06
17 MELISSA BIGGS LVCC 701 263 1:56:04
18 JOANNE VAN TEAM VITALITY 1537 266 1:56:10
19 RONEL DE TEAM VITALITY 1592 267 1:56:19
20 SUE DE TEAM VITALITY 1479 268 1:56:23
21 IA VAN TEAM VITALITY 1542 272 1:56:31
22 VICTORIA HULLEY NEDBANK 827 278 1:56:42
23 CATHARINA WARREN AMANZIMTOTI M/C 129 284 1:57:10
24 HEATHER PHIPSON RAC 1180 285 1:57:22
25 ILZE MOODIE MAGNOLIA M/C 721 288 1:57:24
26 MARINDA VENTER LOWVELD CANOE CLUB 655 294 1:57:47
27 LEANNE HUTCHEON RAC 1162 318 1:59:01
28 DOMINIQUE CLOGG ST JOHNS COLLEGE 1422 321 1:59:04
29 CELESTE BARROW COUNTRY CLUB JHB 319 330 1:59:30
30 HEIDI DANN OOP BETAAL 1972 332 1:59:33
31 ALISON BLAIR LVCC 698 340 1:59:44
32 AVRIL PRETORIUS KOMATIPOORT M/C 545 343 2:00:08
33 SCHIZELLE THERON LVCC 2037 352 2:00:51
34 BRIGGIE DUK HARFIELD HARRIERS 442 357 2:01:01
35 MDUDUZI NKALA 1921 363 2:01:36
36 STEPAHNIE LEE TEAM VITALITY 1496 370 2:02:10
37 MARISA COETZEE KRUGERPARK M/C 43 376 2:02:53
38 IZELNA PIENAAR RUNWALK 4 LIFE RUSTENBURG 1302 393 2:04:04
39 ESME COETZEE MAGNOLIA ROAD RUNNERS 726 403 2:04:45
40 WENDY HUDSON TEMP SAB 1683 404 2:04:45
41 SUSAN WHITE COUNTRY CLUB JHB 331 408 2:04:56
42 MICHELE KOEN KOMATIPOORT M/C 544 413 2:05:21
43 CHRISTINE STOPPEL LEGOGOTE VILLAGERS 608 417 2:05:26
44 VENESA COMBRINCK KRUGERDORP M/C 555 420 2:05:29
45 SHELLEY PARNELL RUNWALK4LIFE NELS 1345 432 2:05:56
46 KATHLEEN GREEFF RUNWALK4LIFE NELS 1317 435 2:06:04
47 MARYKE FUNK OOP BETAAL 955 437 2:06:10
48 WENDY HAWES RAND HARRIERS 1241 440 2:06:26
49 HENDA LOOTS MAGNOLIA ROAD RUNNERS 736 464 2:07:16
50 MELANIE BARROW SUNNINGHILL STRIDERS 1439 471 2:07:35
51 MARINA CREYDT ASSEGAAI 160 481 2:08:10
52 LIANDA WELLS LVCC 691 484 2:08:15
53 MARLE MEYER LVCC 662 485 2:08:15
54 MICHELLE VAN LOWVELD CANOE CLUB 654 497 2:08:53
55 MAUSLEY PILANE LVCC 666 508 2:09:38
56 ANNE WIILLEMSE RAC 1209 516 2:09:51
57 MICHAEL WILLEMSE RAC 1210 517 2:09:52
58 ANNE GOLDSWORTHY RAC 1154 524 2:10:33
59 ANITA GROBLER LEGOGOTE VILLAGERS 594 528 2:10:43
60 LOUISE STRYDOM POLOKWANE M/C 1881 540 2:11:19
61 LELANIE VAN LVCC 680 542 2:11:21
62 RONEL WALLES RANDBURG HARRIERS 1428 546 2:11:34
63 ELIZE GILDENHUYS HOEDSPRUIT M/C 1759 556 2:12:28
64 HANNETJIE PIKE ARCELOR MITTAL VDBP 141 561 2:12:32
65 ELAINE SCHOEMAN RUNWALK4LIFE 1358 569 2:13:01
66 DALEEN DE RUNWALK4LIFE 1322 570 2:13:01
67 SALLY BEVINGTON GREENSTONE HILL 1737 579 2:13:48
68 MAGDEL FIVAZ ASSEGAAI 163 580 2:13:49
69 CLAIRE SCHIPHOLT FOURWAYS M/C 393 582 2:13:50
70 LIEZEL BEST BOKSBURG A/C 264 587 2:13:58
71 TERRSHIA GOETZE NELSPRUIT M/C 840 590 2:14:08
72 SAMANTHA DRY IRENE ROAD RUNNERS 496 592 2:14:11
73 SANDRA SCHEEPERS SAPS MIDDELBURG 1382 599 2:14:20
74 SALOME PIENAAR OOP BETAAL 1811 605 2:14:48
75 MAGRETHA VLOK WANDERERS 1738 620 2:15:15
76 KIM WAUGH RAC 1212 629 2:15:40
77 JANET BARTLET DABULAMANZI M/C 953 649 2:16:36
78 CARMEL VAN RANDBURG HARRIERS 281 659 2:17:08
79 KARIN DE TEAM VITALITY 1569 667 2:17:35
80 CISKA BOUER LVCC 668 680 2:17:48
81 CHERYL READHEAD JEPPE M/C 508 682 2:17:51
82 PIERRETTE LABUSCHAGNE LOWMED 651 706 2:18:49
83 WILNA LOMBARD ROOIES A/C 1265 710 2:18:59
84 PHULLIS TEUBES PIRATES 1083 728 2:19:35
85 LINDA AITKEN COUNTRY CLUB JHB 326 738 2:20:17
86 NOELENE DU LVCC 704 745 2:20:36
87 SULANI RYSBERGEN CAPE MULTI SPORT 297 760 2:21:23
88 HANNELIE VAN RUN ZONE 1285 765 2:21:43
89 CARIEN STORM DISCOVERY 339 776 2:22:04
90 JOY GLOWACKI SATORI R/C 1939 785 2:22:20
91 MORE JENNIFER LEGOGOTE VILLAGERS 600 786 2:22:21
92 CATHY PRETTEJOHN OOP BETAAL 1982 788 2:22:21
93 LEANNE BENINK SATORI R/C 1938 789 2:22:21
94 SHARON COVENTRY RAND HARRIERS 1229 800 2:22:41
95 RETHA BOTHA KRUGERDORP M/C 553 803 2:22:50
96 NATALIE SHILLER 1597 817 2:23:08
97 SALLY GREATHEAD LEGOGOTE VILLAGERS 605 823 2:23:19
98 YOLANDA BLIGNAUT HOEDSPRUIT M/C 1770 825 2:23:24
99 TRINA VAN OOP BETAAL 876 827 2:23:27
100 MADELEIN BARKHUIZEN BESTMED A/C 229 836 2:23:50
101 SUSAN BLANE KYALAMI RUNNING CLUB 577 849 2:23:57
102 BELINDA MCINTOSH HOEDSPRUIT M/C 465 864 2:24:46
103 TANYA OOSTHUIZEN OOP BETAAL 1709 869 2:24:51
104 HELETTE PRETORIUS LVCC 667 871 2:24:54
105 ANNELIE LOURENS NEDBANK 795 872 2:24:56
106 ANNA FEUTH LVCC 664 876 2:25:19
107 KARIN EKSTEEN LVCC 707 877 2:25:20
108 ANLIE ENDEMANN LVCC 708 879 2:25:20
