Men: 20-39 40-49 50-59 60-69 70-99
Women: 0-19 20-39 40-49 50-59 60-69
Letsgo Potch - 21Km |
|||||
| Top | |||||
Senior - Male 20-39 |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | DITSHWELE MOJALEFA | 1430 | 1 | 1:17:45.4 | |
| 2 | BAFANA MANYIKA | EKASI AC | 1125 | 11 | 1:33:41.5 |
| 3 | SMITH GARETH | 1352 | 12 | 1:33:45.1 | |
| 4 | NICO DU PLESSIS | PRIVATE | 1163 | 15 | 1:36:28.2 |
| 5 | JAYBE VAN ROOYEN | PRIVATE | 1170 | 18 | 1:37:56.4 |
| 6 | OLIVIER JOHANN | 1384 | 19 | 1:40:14.0 | |
| 7 | CARL WATERMEYER | ARCELORMITTAL A | 1109 | 22 | 1:40:19.5 |
| 8 | MALOI LAZARUS | 1379 | 24 | 1:41:02.1 | |
| 9 | BOKAS CHRISTO | 1362 | 26 | 1:42:08.0 | |
| 10 | ANDREW MOLEFE | PRIVATE | 1154 | 28 | 1:45:51.5 |
| 11 | RELLING HENRY | 1369 | 29 | 1:46:04.8 | |
| 12 | WICUS MALHERBE | PRIVATE | 1183 | 31 | 1:46:05.7 |
| 13 | DYLAN BOSMAN | PRIVATE | 1179 | 32 | 1:46:56.0 |
| 14 | DURING DANEËL | 1387 | 37 | 1:50:52.1 | |
| 15 | GROBLER MURRY | 1374 | 38 | 1:50:52.6 | |
| 16 | CLOETE MICHAEL | 1317 | 41 | 1:52:19.2 | |
| 17 | RIET KAGISO GEONG | 1381 | 46 | 1:53:11.1 | |
| 18 | ANTHONY MEYER | PRIVATE | 1152 | 48 | 1:53:50.9 |
| 19 | GERHARD SJ VIVIERS | PRIVATE | 1172 | 50 | 1:54:27.3 |
| 20 | ANTON STYGER | PRIVATE | 1165 | 52 | 1:54:35.7 |
| 21 | PIETERSEN TOMMY | 1331 | 53 | 1:54:35.8 | |
| 22 | JACQUES BOTHMA | PRIVATE | 1166 | 57 | 1:57:22.4 |
| 23 | WILLIAM SCHOEMAN | PRIVATE | 1167 | 64 | 1:58:15.4 |
| 24 | VAN DER ZWAN PIETER | 1330 | 65 | 1:58:44.2 | |
| 25 | DYLLAN DE BEER | PRIVATE | 1159 | 68 | 1:59:46.8 |
| 26 | RADEMEYER JACO | 1398 | 69 | 2:00:34.7 | |
| 27 | MPHO MOKAGANE | FAT CATS AC | 1126 | 72 | 2:03:04.2 |
| 28 | BUITENDAG FRANS | 1316 | 75 | 2:03:55.4 | |
| 29 | CARRIM MOHAMMED AFZAL | 1328 | 76 | 2:04:10.1 | |
| 30 | JACOBIE KARL | 1321 | 96 | 2:19:43.4 | |
| 31 | TERBLANCHE DE WET | 1332 | 100 | 2:23:42.1 | |
| 32 | VAN VUUREN STEFAN | 1335 | 101 | 2:23:42.1 | |
| 33 | DONGES MARCO | 1378 | 102 | 2:23:42.4 | |
| 34 | ANDRÉ DU TOIT | PRIVATE | 1175 | 109 | 2:32:20.2 |
| Top | |||||
Veteran - Male 40-49 |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | BEN DE KLERK | EASY EQUITIES B | 1124 | 2 | 1:18:54.9 |
| 2 | WILLEM VAN ROOYEN | BOXER AC | 1123 | 3 | 1:19:48.3 |
| 3 | SEKESE THABISO | 1346 | 7 | 1:30:28.4 | |
| 4 | THATENG SETLHARE | 1319 | 9 | 1:30:47.5 | |
| 5 | JACO BARNARD | BERT'S BRICKS A | 1117 | 13 | 1:34:29.3 |
| 6 | GERARD NAUDE | 24.COM AC | 1098 | 14 | 1:34:30.0 |
| 7 | DIRK TALJAARD | ARCELORMITTAL A | 1107 | 23 | 1:40:19.7 |
| 8 | MASILO MADULE | 1309 | 39 | 1:51:14.3 | |
| 9 | LOURENS COMBRINCK | PROMOSA AC | 1136 | 40 | 1:52:05.0 |
| 10 | MUSWADE THOMAS | 1354 | 42 | 1:52:33.1 | |
| 11 | SAREL VAN DER WALT | PRIVATE | 1157 | 47 | 1:53:23.4 |
| 12 | FOURIE MANNAS | 1324 | 49 | 1:54:24.9 | |
| 13 | ERNST IDSARDI | BERT'S BRICKS A | 1113 | 71 | 2:01:22.6 |
| 14 | MARIUS POTGIETER | TEAM VITALITY C | 1137 | 78 | 2:05:45.8 |
| 15 | MOBISE THOMAS | 1310 | 81 | 2:08:23.6 | |
| 16 | MUTSI ISAAC | 1329 | 88 | 2:14:10.7 | |
| 17 | RICA BARNARD | 24.COM AC | 1097 | 95 | 2:19:23.9 |
| 18 | THEO COETZEE | BERT'S BRICKS A | 1115 | 106 | 2:30:00.7 |
| 19 | VAN DER MERWE PHILIP | 1423 | 112 | 2:36:29.0 | |
| 20 | HERMAN VAN DER SLUIS | PRIVATE | 1146 | 118 | 2:46:29.8 |
| Top | |||||
Master - Male 50-59 |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | MANAMELA KGABO | 1318 | 8 | 1:30:37.0 | |
| 2 | MATLHATSI EDWARD | 1347 | 10 | 1:33:03.7 | |
| 3 | ROSIN DEAN | 1350 | 20 | 1:40:14.1 | |
| 4 | WILLEM BRITZ | ARCELORMITTAL A | 1108 | 27 | 1:42:43.9 |
| 5 | BOBBERT COENIE | 1371 | 44 | 1:52:45.4 | |
| 6 | DRIES OLIVIER | PRIVATE | 1174 | 45 | 1:52:45.9 |
| 7 | GROENEWALD JC | 1396 | 55 | 1:57:18.4 | |
| 8 | BOTHA ROELIE | 1361 | 63 | 1:58:08.3 | |
| 9 | JOHANN BOONZAAIER | NEDBANK RUNNING | 1133 | 73 | 2:03:09.2 |
| 10 | KGOMOTSO NCHWE | MMABATHO AC | 1132 | 74 | 2:03:23.4 |
| 11 | NTOHLA NTOHLA | TOP RUNNERS AC- | 1143 | 77 | 2:05:21.0 |
| 12 | PETRUS MEYER | ALPHA CENTURION | 1101 | 80 | 2:08:01.3 |
| 13 | STEYN NICO | 1373 | 85 | 2:09:48.1 | |
| 14 | KGORANE CLIFORD | 1349 | 103 | 2:24:49.1 | |
| 15 | ACKERMAN WILLIE | 1390 | 107 | 2:30:01.0 | |
| 16 | DANIE PIENAAR | ALBERTON AMATEU | 1099 | 121 | 2:48:32.3 |
| Top | |||||
G-Master - Male 60-69 |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | HANSIE KRUGER | FOCHVILLE MARAT | 1128 | 59 | 1:57:35.5 |
| 2 | MANUEL TSHOSANE | TLOKWE AC | 1141 | 114 | 2:38:30.4 |
| Top | |||||
GG-Master - Male 70+ |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | ORTON BECKER | PRIVATE | 1177 | 86 | 2:10:10.7 |
| Top | |||||
Junior - Female 19 and Under |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | NELL JANISE | 1397 | 56 | 1:57:20.3 | |
| 2 | TINTSWALO MASINGE | PRIVATE | 1180 | 119 | 2:48:23.4 |
| Top | |||||
Senior - Female 20-39 |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | CORNELIA JOUBERT | BOXER AC | 1122 | 4 | 1:22:16.0 |
| 2 | BROODRYK ADELE | 1348 | 5 | 1:26:19.8 | |
| 3 | PALESA LEHASA | TLOKWE AC | 1140 | 17 | 1:37:08.5 |
| 4 | IZELLE LOUW | NEDBANK RUNNING | 1134 | 21 | 1:40:19.5 |
| 5 | ZANRI BESTER | PRIVATE | 1182 | 25 | 1:41:43.4 |
| 6 | ZARITA VAN BOSCH | ARCELORMITTAL A | 1106 | 30 | 1:46:05.6 |
| 7 | BEUKES ANNEMI | 1382 | 33 | 1:47:24.9 | |
| 8 | BIBBRY JOLINE | 1375 | 34 | 1:47:50.2 | |
| 9 | CHRISTELLE MAREE | PRIVATE | 1162 | 35 | 1:48:23.4 |
| 10 | ODETTE DANNHAUSER | BERT'S BRICKS A | 1112 | 36 | 1:50:48.6 |
| 11 | MANDIE KRUGER | LS BAILLIE PARK | 1131 | 43 | 1:52:35.9 |
| 12 | FRANE DU TOIT | PRIVATE | 1173 | 51 | 1:54:34.0 |
| 13 | LOUISE VAN DER BANK | PRIVATE | 1178 | 54 | 1:55:53.8 |
| 14 | CHERI-LEE OOSTHUIZEN | BERT'S BRICKS A | 966 | 60 | 1:57:50.2 |
| 15 | SUNE CLAASSEN | BERTSBRICKS ATH | 1118 | 62 | 1:57:52.9 |
| 16 | PRETORIUS KARIN | 1367 | 70 | 2:01:03.5 | |
| 17 | MARISKA BRITS | VRYBURG MULTISP | 1144 | 82 | 2:09:10.2 |
| 18 | ANTOINETTE HOOGHIEMSTRA | PRIVATE | 1156 | 89 | 2:15:57.8 |
| 19 | MAIKE EPLER | PRIVATE | 1161 | 90 | 2:17:31.2 |
| 20 | ELDORETTE HAVENGA | PRIVATE | 1169 | 92 | 2:18:56.5 |
| 21 | NATASJA KIRSTEN | PRIVATE | 1168 | 93 | 2:18:56.8 |
| 22 | IMKE VAN ROOYEN | NWU PUKKE AC | 1135 | 97 | 2:19:43.5 |
| 23 | ERIKA POTGIETER | PRIVATE | 1164 | 99 | 2:22:48.2 |
| 24 | SACHA-LI PRETORIUS | PRIVATE | 1153 | 104 | 2:28:48.7 |
| 25 | CHARLIZE SWANEPOEL | PRIVATE | 1176 | 110 | 2:32:20.5 |
| 26 | HARMSE CHANTELLE | 1372 | 113 | 2:38:30.2 | |
| Top | |||||
Veteran - Female 40-49 |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | MOUIE GOBOTSWONE JOEOBINE | 1343 | 6 | 1:28:08.9 | |
| 2 | PEO SEIPATI | 1311 | 16 | 1:36:36.9 | |
| 3 | ADÉLE VAN NIEKERK | HOERSKOOL SCHWE | 1129 | 66 | 1:58:46.6 |
| 4 | CORNEA ESTERHUIZEN | ARCELORMITTAL A | 1104 | 67 | 1:59:35.9 |
| 5 | BRENDA MEYER | ALPHA CENTURION | 1102 | 83 | 2:09:10.3 |
| 6 | KATRYN SMITH | KROONSTAD MULTI | 1130 | 84 | 2:09:47.1 |
| 7 | ANINA VAN DER WALT | PRIVATE | 1158 | 87 | 2:10:31.1 |
| 8 | STEF TERBLANCHE | ARCELORMITTAL A | 1103 | 91 | 2:18:39.7 |
| 9 | NAUDE SUZANNE | 1327 | 94 | 2:19:23.6 | |
| 10 | SUSAN BRITS | BERT'S BRICKS A | 1116 | 98 | 2:22:48.1 |
| 11 | WILLEMSE MELANIE | 1334 | 105 | 2:30:00.0 | |
| 12 | KOCH RHEA | 1333 | 108 | 2:30:02.1 | |
| 13 | ANTIONETTE TERBLANCHE | TEAM VITALITY C | 1139 | 111 | 2:34:05.4 |
| 14 | RENCIA VAN DER SLUIS | PRIVATE | 1145 | 115 | 2:39:07.9 |
| Top | |||||
Master - Female 50-59 |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | COLEEN SCHMIDT | FOCHVILLE MARAT | 1127 | 58 | 1:57:35.3 |
| 2 | THERESA STRYDOM | BERT'S BRICKS A | 1114 | 61 | 1:57:50.2 |
| 3 | VAN ROOY IZEL | 1344 | 79 | 2:07:20.9 | |
| 4 | ZELMA OLIVIER | BERT'S BRICKS A | 1111 | 116 | 2:42:56.3 |
| 5 | ALIDA FAUL | ALBERTON AMATEU | 1100 | 120 | 2:48:31.5 |
| Top | |||||
G-Master - Female 60-69 |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | JULIE CONRADIE | BERTSBRICKS ATH | 1120 | 117 | 2:42:56.3 |