www.protime.co.za Contact Us

Supa Quik Nite race

Overall Finish List

October 19, 2022


Protime Sport - Powered By TimingSA www.protime.co.za

Supa Quike 10km

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Christopher Swart NWU AC 921 22 M 1:20-39 31:33.5 3:09/K
2 Thembekile Kupiso NWU AC 190 23 M 2:20-39 34:40.4 3:28/K
3 Mafika Ngidi Soweto AC 133 43 M 1:40-49 34:58.0 3:30/K
4 George Ramcwana Promosa AC 348 29 M 3:20-39 35:15.8 3:32/K
5 Mojaleka Ditshwaele 295 Running Club 346 29 M 4:20-39 35:33.8 3:33/K
6 Thabang Tshuta NWU AC 304 21 M 5:20-39 35:40.3 3:34/K
7 Sello Mokoena SANDF AC 150 35 M 6:20-39 37:20.3 3:44/K
8 Mogomotsi Segomelo Boxer AC 342 26 M 7:20-39 37:31.4 3:45/K
9 Romeo Dingiswayo 295 Running Club 301 21 M 8:20-39 40:13.1 4:01/K
10 Hester Lombard NWU AC 153 22 F 1:20-39 40:32.9 4:03/K
11 Jaco Barnard Berts Bricks 147 64 M 1:60-69 40:40.1 4:04/K
12 Gary Groenewald DVT 149 28 M 9:20-39 41:12.0 4:07/K
13 Isak Hitge Berts Bricks 166 16 M 1: 0-19 41:50.3 4:11/K
14 Johnny Janse Van Rensburg Nedbank 181 30 M 10:20-39 42:48.0 4:17/K
15 Dean Rosin Berts Bricks 888 51 M 1:50-59 42:51.9 4:17/K
16 Lasuis Mokori SANDF AC 151 35 M 11:20-39 43:09.0 4:19/K
17 Ruan Van Niekerk 883 15 M 2: 0-19 43:27.4 4:21/K
18 Rikus Hattingh Laer Mooirivier 886 48 M 2:40-49 47:16.7 4:44/K
19 Tshwaelo Maloi SANDF AC 328 40 M 3:40-49 47:27.1 4:45/K
20 Gerard Naude Berts Bricks 146 42 M 4:40-49 47:38.8 4:46/K
21 Wicus Maluerbe 169 38 M 12:20-39 47:46.5 4:47/K
22 Wouter Smit Berts Bricks 134 57 M 2:50-59 47:49.9 4:47/K
23 Collen Mkhatshwa 191 34 M 13:20-39 48:13.4 4:49/K
24 Jonathan Baron Berts Bricks 162 38 M 14:20-39 48:22.9 4:50/K
25 Philip Viljoen Nedbank 914 31 M 15:20-39 48:33.0 4:51/K
26 Nichola Seane Potchefstroom Corrrectional Centre 890 42 M 5:40-49 48:37.2 4:52/K
27 Zoli De Kock 197 38 F 2:20-39 48:39.0 4:52/K
28 Lize Jansen frc 338 49 F 1:40-49 48:39.4 4:52/K
29 Sarel Van Der Merwe 138 50 M 3:50-59 48:42.0 4:52/K
30 Samuel Mlotjwa Berts Bricks 167 41 M 6:40-49 48:59.5 4:54/K
31 Madule Masilo 295 Running Club 918 44 M 7:40-49 49:02.6 4:54/K
32 Risimati Hobyane Berts Bricks 148 45 M 8:40-49 49:08.8 4:55/K
33 Cheri Oosthuizen Berts Bricks 182 35 F 3:20-39 49:10.2 4:55/K
34 Andre Denobili Berts Bricks 141 46 M 9:40-49 49:14.2 4:55/K
35 Willem Botma 774 32 M 16:20-39 49:19.0 4:56/K
36 Heinrich Peters 192 27 M 17:20-39 49:20.3 4:56/K
37 Bernie Jansen frc 337 50 M 4:50-59 49:38.5 4:58/K
38 Marinus Bell Berts Bricks 768 54 M 5:50-59 49:40.2 4:58/K
39 Christine Bronkorst 878 30 F 4:20-39 49:41.8 4:58/K
40 Monnapule Lepedi 295 Running Club 895 42 M 10:40-49 49:46.8 4:59/K
41 Diwetha Dywile Klerksdorp MC 894 36 F 5:20-39 49:49.6 4:59/K
42 Louis Ackron frc 340 25 M 18:20-39 49:50.6 4:59/K
43 Andi Du Plessis Klerksdorp MC 316 33 F 6:20-39 49:54.4 4:59/K
44 Willie Landman 892 49 M 11:40-49 49:54.7 4:59/K
45 Martin Hennelly Berts Bricks 875 53 M 6:50-59 49:59.0 5:00/K
46 Moemedi Masiga Tlokwe AC 320 48 M 12:40-49 50:00.2 5:00/K
47 Coleen Schmidt frc 103 52 F 1:50-59 50:03.3 5:00/K
48 Hansie Kruger frc 102 66 M 2:60-69 50:04.8 5:00/K
49 Erika Slabber 136 33 F 7:20-39 50:27.8 5:03/K
50 Christiaan Haefele 122 34 M 19:20-39 50:28.1 5:03/K
51 Cayla Viljoen 775 23 F 8:20-39 50:46.8 5:05/K
52 Imraan Kaka 154 35 M 20:20-39 50:51.4 5:05/K
53 Moses Mangezi Berts Bricks 161 54 M 7:50-59 50:57.8 5:06/K
54 Elna Moodie 157 45 F 2:40-49 51:16.0 5:08/K
55 Lize Pretorius Berts Bricks 322 21 F 9:20-39 51:42.1 5:10/K
56 Stefan Feyt frc 175 34 M 21:20-39 51:52.0 5:11/K
57 Hans Gouws Berts Bricks 329 64 M 3:60-69 52:18.7 5:14/K
58 Mohammed Dambha 318 25 M 22:20-39 52:27.0 5:15/K
59 Mandie Adriaanse 779 23 F 10:20-39 52:39.1 5:16/K
60 David Motaibedi 295 Running Club 303 55 M 8:50-59 52:45.5 5:17/K
61 Meshack Lephoi Potchefstroom Corrrectional Centre 891 49 M 13:40-49 53:10.6 5:19/K
62 Dawie Mong 186 40 M 14:40-49 53:13.1 5:19/K
63 Kenneth Shaku 295 Running Club 188 37 M 23:20-39 53:13.7 5:19/K
64 Edwin Warren 917 33 M 24:20-39 53:21.3 5:20/K
65 Jeanine Volschenk 120 36 F 11:20-39 53:26.7 5:21/K
66 Jikase Kolote Berts Bricks 889 55 M 9:50-59 53:27.9 5:21/K
67 Lourens Combrinck Promosa AC 307 48 M 15:40-49 53:30.7 5:21/K
68 Lize-Mari De Lange 869 24 F 12:20-39 53:36.9 5:22/K
69 Marno Minnaar 868 25 M 25:20-39 53:37.4 5:22/K
70 Pieter Henning McArthur 777 70 M 1:70-99 53:46.0 5:23/K
71 Klaudia Angula Berts Bricks 193 39 F 13:20-39 54:00.2 5:24/K
72 Antoinette Du Plessis 341 31 F 14:20-39 54:06.0 5:25/K
73 Johan Botha 343 30 M 26:20-39 54:06.4 5:25/K
74 Zannelize Strauss 145 37 F 15:20-39 54:11.3 5:25/K
75 Clifford Kgorane 295 Running Club 778 52 M 10:50-59 54:24.8 5:26/K
76 Anneke Coetzee Berts Bricks 135 53 F 2:50-59 54:29.6 5:27/K
77 Hein Papenfus 772 28 M 27:20-39 54:40.5 5:28/K
78 Jj De Klerk 773 30 M 28:20-39 54:40.9 5:28/K
79 Melt Rademeyer 871 38 M 29:20-39 54:47.7 5:29/K
80 Helani Bisschoff Berts Bricks 885 35 F 16:20-39 55:19.7 5:32/K
81 Nathan Du Plessis Klerksdorp MC 315 37 M 30:20-39 55:25.7 5:33/K
82 Daddy Makudubele DCS 185 54 M 11:50-59 55:31.6 5:33/K
83 Miceale Oosthuizen 769 24 F 17:20-39 55:32.9 5:33/K
84 Sunique Becker Hoër Volkskool 770 24 F 18:20-39 55:37.9 5:34/K
85 Ian Du Plessis frc 321 63 M 4:60-69 55:39.1 5:34/K
86 Elmarie Hayes frc 189 55 F 3:50-59 55:41.7 5:34/K
87 Videa Smith 327 48 F 3:40-49 55:44.3 5:34/K
88 Theresa Strydom Berts Bricks 900 51 F 4:50-59 55:44.3 5:34/K
89 Terrence Taylor 330 41 M 16:40-49 56:05.8 5:37/K
90 Donald Moodie 158 47 M 17:40-49 56:18.8 5:38/K
91 Johannes Van Niekerk 907 35 M 31:20-39 56:54.9 5:41/K
92 Lucky Moshane 295 Running Club 901 33 M 32:20-39 56:57.8 5:42/K
93 Marizel Mientjies Hoër Volkskool 326 17 F 1: 0-19 57:23.1 5:44/K
94 James Botha NWU AC 909 53 M 12:50-59 57:34.0 5:45/K
95 Mia De Witt 874 44 F 4:40-49 57:59.1 5:48/K
96 Fana Phokoje 168 36 M 33:20-39 57:59.1 5:48/K
97 Santie Botha Berts Bricks 305 54 F 5:50-59 58:02.3 5:48/K
98 Roelie Botha Berts Bricks 306 55 M 13:50-59 58:04.5 5:48/K
99 Chris De Jongh Klerksdorp MC 872 31 M 34:20-39 58:04.5 5:48/K
100 Frans Buitendag Berts Bricks 920 40 M 18:40-49 58:48.9 5:53/K
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Roelof Burger 881 46 M 19:40-49 58:55.9 5:54/K
102 Dewald Van Niekerk 882 48 M 20:40-49 58:57.1 5:54/K
103 Ayanda Nzo 295 Running Club 331 40 M 21:40-49 59:30.7 5:57/K
104 Isaac Motlhakudi 139 35 M 35:20-39 59:34.3 5:57/K
105 Pulane Matsepe Team Vitality 187 34 F 19:20-39 59:55.7 6:00/K
106 Marietjie Vermaak 125 51 F 6:50-59 1:00:03.2 6:00/K
107 Wiehan Strydom 865 27 M 36:20-39 1:00:04.0 6:00/K
108 Roselle Pyper 866 22 F 20:20-39 1:00:07.6 6:01/K
109 Magda Van Der Merwe BestMed 123 21 F 21:20-39 1:00:25.2 6:03/K
110 Werner Theron 923 33 M 37:20-39 1:00:25.5 6:03/K
111 Leon Craven Klerksdorp MC 873 33 M 38:20-39 1:01:07.5 6:07/K
112 Thelma Pottek Klerksdorp MC 300 41 F 5:40-49 1:02:07.1 6:13/K
113 Johan Van Rooyen 119 29 M 39:20-39 1:02:42.6 6:16/K
114 Melony White 121 34 F 22:20-39 1:02:43.0 6:16/K
115 Lumeri Feyt frc 176 29 F 23:20-39 1:02:45.2 6:17/K
116 Christelle Potgieter 902 21 F 24:20-39 1:02:52.0 6:17/K
117 Marizaan Van Dyk 903 21 F 25:20-39 1:02:54.8 6:17/K
118 Simoné Roux 887 20 F 26:20-39 1:02:56.8 6:18/K
119 Melinda Laubscher RA 908 36 F 27:20-39 1:02:59.5 6:18/K
120 Johan Van Wyk 184 56 M 14:50-59 1:03:10.8 6:19/K
121 Leoni Pretorius Klerksdorp MC 350 35 F 28:20-39 1:03:29.5 6:21/K
122 Thiona Malan Klerksdorp MC 349 30 F 29:20-39 1:03:29.6 6:21/K
123 Anneke Van Schalkwyk 156 53 F 7:50-59 1:03:36.0 6:22/K
124 Jannah Mesane Berts Bricks 308 45 F 6:40-49 1:03:36.1 6:22/K
125 Ursula Dippernaar frc 165 52 M 15:50-59 1:03:53.0 6:23/K
126 Suané Smit 896 22 F 30:20-39 1:04:24.0 6:26/K
127 Elmari Deacon 867 45 F 7:40-49 1:04:33.0 6:27/K
128 Wynina Van Vuuren 159 40 F 8:40-49 1:04:34.6 6:27/K
129 Christo Van Rensburg frc 339 66 M 5:60-69 1:04:38.1 6:28/K
130 Bontleeng Sebogodi 893 38 F 31:20-39 1:05:18.5 6:32/K
131 Keyns Deacan Berts Bricks 905 46 M 22:40-49 1:05:19.2 6:32/K
132 Alwyn Venter 771 31 M 40:20-39 1:05:19.9 6:32/K
133 Elize Steyn 884 44 F 9:40-49 1:05:20.9 6:32/K
134 Owen More Berts Bricks 912 54 M 16:50-59 1:05:21.0 6:32/K
135 Dirk Krueer 911 35 M 41:20-39 1:05:50.9 6:35/K
136 Gabalebale Lekaba 295 Running Club 127 53 M 17:50-59 1:06:06.1 6:37/K
137 Lynette Rademeyer 870 37 F 32:20-39 1:06:06.9 6:37/K
138 Leoni Mclaren 897 37 F 33:20-39 1:06:09.1 6:37/K
139 Kamogelo Motaung 183 27 M 42:20-39 1:06:44.7 6:40/K
140 Gretha Duvenage 160 48 F 10:40-49 1:06:44.8 6:40/K
141 Wynand Malherbe 163 40 M 23:40-49 1:06:47.7 6:41/K
142 Liesel Botha frc 194 25 F 34:20-39 1:06:52.5 6:41/K
143 Yselle Stickling Team Vitality 180 27 F 35:20-39 1:07:09.4 6:43/K
144 Juanita Boucher 152 51 F 8:50-59 1:07:15.3 6:44/K
145 Theo Coetzer Berts Bricks 124 45 M 24:40-49 1:07:20.3 6:44/K
146 Jan-Hendrik Viljoen 140 36 M 43:20-39 1:07:48.5 6:47/K
147 Nadia Roberts Berts Bricks 344 37 F 36:20-39 1:07:52.3 6:47/K
148 Ben Mokotedi Tshepo AC 910 62 M 6:60-69 1:07:53.4 6:47/K
149 Hendrik Van Der Walt Berts Bricks 345 48 M 25:40-49 1:07:56.1 6:48/K
150 Marisca Badenhorst 325 43 F 11:40-49 1:07:59.3 6:48/K
151 Nicolene Pretorius 101 39 F 37:20-39 1:08:20.4 6:50/K
152 Christine Vd Merwe 128 41 F 12:40-49 1:08:21.4 6:50/K
153 Chané Viljoen 913 21 F 38:20-39 1:08:40.1 6:52/K
154 Marisca Van Heerden 195 37 F 39:20-39 1:09:57.1 7:00/K
155 Anita Routenbach 347 52 F 9:50-59 1:10:16.0 7:02/K
156 Anina Van Der Merwe 137 46 F 13:40-49 1:10:18.9 7:02/K
157 Hanlie Moss Berts Bricks 916 53 F 10:50-59 1:11:45.6 7:11/K
158 Marinda Neethling Berts Bricks 915 56 F 11:50-59 1:11:50.9 7:11/K
159 Lethlosonolo Moahlodi Potchefstroom Corrrectional Centre 144 36 M 44:20-39 1:12:38.7 7:16/K
160 Dirk Niesing Berts Bricks 155 75 M 2:70-99 1:13:31.1 7:21/K
161 Dioka Ramusi Potchefstroom Corrrectional Centre 143 39 F 40:20-39 1:13:32.3 7:21/K
162 Baipidi Legotlo 295 Running Club 126 42 F 14:40-49 1:13:33.8 7:21/K
163 Mia Kok The High School For Girls Potchefstroom 880 15 F 2: 0-19 1:13:59.1 7:24/K
164 Chris Kok Berts Bricks 767 48 M 26:40-49 1:14:02.5 7:24/K
165 Nthabi Leokaoke 130 33 F 41:20-39 1:14:30.4 7:27/K
166 Joey Sebidi 170 34 M 45:20-39 1:14:30.5 7:27/K
167 Lindi De Kock 879 28 M 46:20-39 1:16:31.3 7:39/K
168 Christine Bronkhorst 877 49 F 15:40-49 1:16:35.0 7:39/K
169 Elsabe Grobler 876 39 F 42:20-39 1:17:09.1 7:43/K
170 Rulama Mabala 904 27 F 43:20-39 1:17:40.6 7:46/K
171 Michelle Foster Berts Bricks 132 38 F 44:20-39 1:18:03.2 7:48/K
172 Jacqueline Storbeck Berts Bricks 131 38 F 45:20-39 1:18:03.7 7:48/K
173 Andre Matthyser 298 52 M 18:50-59 1:22:39.0 8:16/K
174 Pamela Seleka 172 55 F 12:50-59 1:24:33.8 8:27/K
175 Eureka De Smidt frc 173 39 F 46:20-39 1:26:25.7 8:39/K
176 David Volkwyn frc 174 33 M 47:20-39 1:26:34.8 8:39/K
177 Marietjie Swart 198 42 F 16:40-49 1:27:23.4 8:44/K
178 Bokamoso Masilo 295 Running Club 919 15 F 3: 0-19 1:29:59.6 9:00/K