www.protime.co.za Contact Us

UNIWISP URBAN CHALLENGE

Age Group Results

March 04, 2023


Protime Sport - Powered By TimingSA www.protime.co.za


Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 20-39 40-49 50-59 60-69

UNIWISP UC 21Km

Top

Senior - Female 20-39

Place Name Bib No Overall Total Time
1 SAMKELISIWE TFWALA 2316 13 1:33:36
2 BERYL MAKOKHA NEDBANK RUNNING CLUB LIM 2065 14 1:39:37
3 SIMONE ODENDAAL NEDBANK RUNNING CLUB MPU 2113 16 1:41:39
4 TRACEY RUNDLE 2121 23 1:45:15
5 SALOME SHABANGU 2126 27 1:47:47
6 NICOLE MERRYWEATHER LEGOGOTE VILLAGES 2081 53 1:55:39
7 MARLIZE NIENABER RUN WALK FOR LIFE MPU 2103 67 2:03:55
8 INOCENCCE MACAMO 2319 72 2:06:45
9 ZANELLE MOLLER NEDBANK LVCC 2375 81 2:10:53
10 TIYANI MADALANE TEAM VITALITY CLUB GN 2059 89 2:13:30
11 THOBI MADONSELA SAPS MPUMALANGA 2060 90 2:13:30
12 MARUSCHKA VAN ROOYEN UNIWISP 2369 98 2:15:57
13 IRMA COETZEE 2023 113 2:24:30
14 MAKWENA MOYANA 2090 120 2:26:38
15 HILDE-MARIE SMIT RUN WALK FOR LIFE MPU 2137 121 2:26:41
16 NALINE DU PLESSIS RUN WALK FOR LIFE MPU 2028 122 2:27:48
17 CACI RADLEY UNIWIISP RUNNING CLUB 248 125 2:31:53
18 SUNELDA BOTHA LEGOGOTE VILLAGES 2008 126 2:32:37
19 AKHULONWABO KABANE 2046 128 2:33:00
20 PHUMLA CHANZA BELLA'S AC 2019 132 2:34:58
21 ZANELE SEDIBE 2378 143 2:50:19
22 TUMELO LUSHABA CITY OF MBOMBELA MC 2054 148 3:24:52
Top

Veteran - Female 40-49

Place Name Bib No Overall Total Time
1 CHRISTINE STOPPEL-GROVE LEGOGOTE VILLAGES 2141 37 1:48:58
2 RIANA RUDOLPH 2120 38 1:49:15
3 ALISON BLAIR LOWMED RUNNING CLUB 2007 49 1:54:30
4 MARLE MEYER 2082 63 2:01:23
5 SUE-ELLEN GOWER NEDBANK LVCC 2385 65 2:02:47
6 SIZAKELE MSWELI BELLA'S AC 2093 80 2:10:03
7 SHELLEY PARNELL RWFL 2395 84 2:11:41
8 RETHA ROUX RUN WALK FOR LIFE MPU 2119 85 2:11:57
9 ROBYN LUYT LOWMED RUNNING CLUB 2055 87 2:13:26
10 MARILIZE HEYNEKE RUN WALK FOR LIFE MPU 2038 92 2:14:10
11 ELMARIE JANSE VAN RENSBUG LOWMED RUNNING CLUB 2044 93 2:14:41
12 LEIGH GREEN 2031 96 2:15:08
13 OUMA CHILOANE BELLVILLE AC 2020 118 2:26:10
14 LIZEL HENNING UNIWISP RUNNING CLUB 2037 123 2:31:42
15 ASANDA MJEKULA GIJIMA NKOMAZI AC 2083 129 2:33:35
16 KHENSANI MDLULI BELLA'S AC 2078 133 2:35:23
17 SANDRA JARDIM RUN WALK FOR LIFE MPU 2045 142 2:46:11
18 HLENGIWE THWALA BELLA'S AC 2144 144 2:51:39
19 NOBUHLOBO MAFU 2061 146 3:22:48
20 ESTHER SIBUYI 2129 149 3:24:54
Top

Master - Female 50-59

Place Name Bib No Overall Total Time
1 SHERENE DREYER LEGOGOTE VILLAGES 2027 59 2:00:28
2 ESTELLE DE KOCK RUN WALK FOR LIFE GN 2025 78 2:09:49
3 MODIPANE MAUSLEY NEDBANK LVCC 2322 86 2:13:08
4 KATHLEEN GREEFF RWFL 2390 102 2:18:14
5 HENDRIETTE LAESECKE NEDBANK RUNNING CLUB MPU 2049 104 2:19:55
6 KEGO NXUMALO MANONI RUNNING CLUB 2109 115 2:25:56
7 SARAH SAMBO BELLA'S AC 2122 116 2:25:57
8 LETITIA SIPPEL RUN WALK FOR LIFE MPU 2133 135 2:37:18
9 RACHAEL BALLARD RUN WALK FOR LIFE MPU 2005 139 2:39:54
10 SANDRA HOGG RUN WALK FOR LIFE MPU 2043 141 2:46:11
11 MANESI RADEBE BELLA'S AC 2117 145 2:54:17
12 THANDY SILINDA CITY OF MBOMBELA MC 2131 147 3:22:49
Top

G-Master - Female 60-69

Place Name Bib No Overall Total Time
1 ALLISON HAY LOWMED RUNNING CLUB 2036 30 1:48:20
2 BELINDA STEYN RUN WALK FOR LIFE MPU 2139 134 2:36:04
3 ESTELLE BULLEN MIDDELBURG MARATHON CLUB 2017 140 2:44:24
Top

Junior - Male 19 and Under

Place Name Bib No Overall Total Time
1 ANDILE VILAKAZI 2153 11 1:22:33
2 YUSUF ASVAT BELLA'S AC 2003 29 1:48:16
Top

Senior - Male 20-39

Place Name Bib No Overall Total Time
1 ABEDNeco MASHABA 2359 1 1:08:43
2 FOLAVIO SEHOHLE UNIWISP RUNNING CLUB 2125 2 1:09:36
3 MANCOBE NHLABESTSI 2317 3 1:09:53
4 SFISO NGCOBO 2100 4 1:10:27
5 WELCOME MDUDUZI HLATSHWAYO CITY OF MBOMBELA MC 2040 6 1:14:04
6 JUSTIN MARAIS LANGEBERG AC 2069 7 1:15:29
7 PRINCE NDLOVU BELLAS 2305 8 1:16:36
8 THOLSOZANI DLAMINI 2318 9 1:22:12
9 BHEKI NKOSI BORN TO WIN 2321 10 1:22:18
10 STEPHEN COLLINS RWFL 2384 12 1:33:04
11 NKOSINATHI MASEKO CITY OF MBOMBELA MC 2071 17 1:41:55
12 NKOSINATHI HOWA NDLOVU BELLA'S AC 2098 18 1:43:00
13 TUMELO KGWETE SANDF MPU 2047 20 1:43:53
14 LAWRENCE MABOA SANDF WP 2057 21 1:43:53
15 MANUEL NGOBENI SAPS MPUMALANGA 2101 22 1:43:55
16 DUMISANI NKUNA CITY OF MBOMBELA 2106 24 1:46:13
17 RACE NUMBER 2397 2397 25 1:46:26
18 JOHAN VAN DER MERWE SASOL MARATHON CLUB 2148 28 1:48:03
19 BONGANI MKHABELA CITY OF MBOMBELA 2387 32 1:48:28
20 WILLIAM BROWN 2016 35 1:48:48
21 MELUSI MBATHA LEGOGOTE VILLAGES 2076 36 1:48:53
22 INNOCENT MARABELO SAPS MP 2374 43 1:53:13
23 CASWELL MATHEBULA CITY OF MBOMBELA AC 2074 44 1:53:29
24 THABISO-PLEASUR PHELEBE 2115 47 1:54:26
25 DZUNANI MATHEBULA NEDBANK RUNNING CLUB MPU 2075 48 1:54:26
26 NKULULEKO MOKOENA 2088 52 1:55:17
27 VEZISITHEMBISO PHATHWA 2114 54 1:55:50
28 VICTOR VAN WYK 2151 56 1:57:56
29 MATTHEW LE GRANGE 2050 61 2:01:22
30 NDUMISO GWEBU 2032 68 2:04:01
31 TLOU MASEHELA PINELANDS AC 2070 69 2:05:32
32 BANELE THABETHE CITY OF MBOMBELA 2392 94 2:15:08
33 OCKIE BOTHA LEGOGOTE VILLAGES 2009 101 2:17:41
34 JACO VISSER NEDBANK RUNNING CLUB MPU 2154 106 2:20:38
35 RELEASE BLESSET MAMETJA SAPS MPUMALANGA 2067 107 2:20:49
36 MUZI VINCE SANDLANA 2124 108 2:21:23
37 GIDEON BROODRYK 2015 114 2:24:51
38 NELSON MAHAMBA 2062 117 2:26:09
39 TSEPHO MOYANA 2091 119 2:26:38
40 EDMOND TEMPERMAN RUN WALK FOR LIFE MPU 2143 124 2:31:48
41 MORASWI CHOKOE 2021 127 2:32:50
42 LUCAS BOTHA 2012 131 2:34:28
Top

Veteran - Male 40-49

Place Name Bib No Overall Total Time
1 NTHUTHUKO MASEKO LVCC 2393 5 1:12:58
2 ANDRIES VAN WYNGAARDT 2212 15 1:39:40
3 ZENI SIBUYI LEGOGOTE VILLAGES 2130 26 1:47:10
4 SKHUMBOZO NDLOVU CITY OF MBOMBELA 2303 31 1:48:26
5 MIYELANI MAGAZA SANDF 2372 39 1:50:36
6 WIKUS STEYNBERG ULTRA AC 2140 40 1:50:44
7 LEON VAN DEN BERG SAPS MARATHON CLUB MPU 2147 45 1:54:01
8 MANDLA NXUMALU NEDBANK LVCC 2377 50 1:54:48
9 GEORGE HLUNGWANE LEGOGOTE VILLAGES 2041 55 1:57:53
10 VUSI MKHATSHWA CITY OF MBOMBELA 2394 57 1:58:52
11 GERALD SANDILE SAMBO 2123 58 1:59:29
12 MOSES MASHABA NEDBANK RUNNING CLUB GN 2072 62 2:01:23
13 MANGALISO TWALA CORRECTIONAL SERVICES MPU 2146 64 2:02:22
14 MARC BAINBRIDGE 2004 66 2:03:49
15 LP LUHLANGA DEPT OF PUBLIC WORKS AC MPU 2053 71 2:06:29
16 JOHN CHIVME 2381 73 2:07:31
17 GOODMAN MALENI CITY OF MBOMBELA AC 2066 74 2:08:06
18 PAUL BULWANA BELLA'S AC 2018 75 2:08:08
19 NATHANIEL MLUONZA BELLAS 2383 77 2:08:46
20 SBUSISO MABOA 2056 82 2:10:56
21 ANDILE SHABANGU BELLAS 2388 83 2:11:32
22 GRADY MASHEGO 2073 95 2:15:08
23 DONOVAN HOFFMAN 2042 97 2:15:09
24 RENARD BREET RWFL 2380 99 2:16:08
25 MUZIWETUU MSIMANGA BELLAS ATHLETIC CLUB 2400 100 2:16:45
26 CHRIS LOMBARD 2052 105 2:20:06
27 EDGAR MKHATSHWA 2085 109 2:21:23
28 THEMBUMENZI MABUZA 2058 110 2:21:58
29 THEMBA SHUBE BAC 2304 111 2:22:40
30 JOHANN FRITS UNIWISP 2370 112 2:22:50
31 MASWAZI NKOSI 2105 137 2:38:20
Top

Master - Male 50-59

Place Name Bib No Overall Total Time
1 T.V MKHABELA CITY OF MBOMBELA 2389 33 1:48:31
2 HENDRIK MENTZ LEGOGOTE VILLAGES 2080 34 1:48:46
3 EDWARD HALL LEGOGOTE VILLAGES 2033 41 1:51:01
4 MARIUS SCHOEMAN SAPS 2382 42 1:52:11
5 GIVEN MKHABELA 2084 46 1:54:06
6 JOSEPH MAYENJANE BELLAS AC 2386 70 2:05:56
7 NORMAN RATSHINANGA LEGOGOTE VILLAGES 2118 76 2:08:33
8 MOHAMED ASVAT BELLA'S AC 2002 79 2:10:00
9 DERRICK SHORT NEDBANK RUNNING CLUB MPU 2128 88 2:13:29
10 DAVID MOHLALA CITY OF MBOMBELA MC 2087 91 2:14:02
11 WILLIAM MEINTJES LOWMED RUNNING CLUB 2079 103 2:18:54
12 PERCY MTHEMBI BUSH ATHLETICS CLUB 2094 130 2:33:57
13 MARIUS BOTHA UNIWISP RUNNING CLUB 222 138 2:39:38
Top

G-Master - Male 60-69

Place Name Bib No Overall Total Time
1 JOHANNES NYALUNGA NGODWANA 2396 19 1:43:03
2 FANNIE JAMES NKOSI 2104 51 1:55:09
3 VIDEO MURRAY DULLSTROOM ROADRUNNERS 2095 60 2:01:08
Top

GG-Master - Male 70+

Place Name Bib No Overall Total Time
1 JOEY GOTKIN ROCKY ROAD RUNNERS 2029 136 2:38:20